Vārpa, Lauksaimniecības tehnikas, mašīnu un citu darba rīku kopīgas lietošanas un apkopes kooperatīvā sabiedrība
Basic data | |
Name | Lauksaimniecības tehnikas, mašīnu un citu darba rīku kopīgas lietošanas un apkopes kooperatīvā sabiedrība "Vārpa" |
Legal form | Cooperative society (KB) |
Registration number, date | 43403000700, 03.08.1992 |
Register, Included in The Register | State enterprise register, 03.08.1992 |
SEPA identifier | LV56ZZZ43403000700 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Balvu nov., Medņevas pag., Semenova, Tautas iela 1 - 13, LV-4586 ***
Previous addresses Other registered in this address |
Postal address | Tautas iela 1 - 13, Semenova, Medņevas pag., Balvu nov., LV-4586 |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 19.09.2024 |
Encumbrances | |
Suspension of economic activity |
|
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 30.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (21) | |||
2020 , Annual report , 01.01.2020 - 31.12.2020 , 03.08.2021 | 01.01.2020 - 31.12.2020 | Annual report | 03.08.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 01.06.2020 | 01.01.2019 - 31.12.2019 | Annual report | 01.06.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 01.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 01.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 10.05.2018 | 01.01.2017 - 31.12.2017 | Annual report | 10.05.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 11.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 11.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 28.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 28.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 03.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 03.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 30.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 30.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 19.02.2013 | 01.01.2012 - 31.12.2012 | Annual report | 19.02.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 14.01.2012 | 01.01.2011 - 31.12.2011 | Annual report | 14.01.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 29.01.2011 | 01.01.2010 - 31.12.2010 | Annual report | 29.01.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 24.03.2010 | 01.01.2009 - 31.12.2009 | Annual report | 24.03.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 17.03.2009 | 01.01.2008 - 31.12.2008 | Annual report | 17.03.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 28.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 28.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 12.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 12.04.2007 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 11.05.2004 | 01.01.2003 - 31.12.2003 | Annual report | 11.05.2004 |
2001 , Annual report , , 22.04.2002 | Annual report | 22.04.2002 | |
2000 , Annual report , , 14.05.2001 | Annual report | 14.05.2001 | |
1999 , Annual report , , 08.05.2000 | Annual report | 08.05.2000 | |
1998 , Annual report , , 30.04.1999 | Annual report | 30.04.1999 | |
1997 , Annual report , , | Annual report |
Actual data
Actual data. Board (6) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.04.2017 |
Member of the Board/ Together with at least 5 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.04.2017 |
Member of the Board/ Together with at least 5 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.04.2017 |
Member of the Board/ Together with at least 5 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.04.2017 |
Member of the Board/ Together with at least 5 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.04.2017 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.04.2017 |
Member of the Board/ Together with at least 5 |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Age of the company * 14304 - 14327 | 14304 - 14327 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |