Valmieras labdarības fonds
Basic data | |
Name | Valmieras labdarības fonds |
Legal form | Foundation (NOD) |
Registration number, date | 50008207621, 02.04.2013 |
Register, Included in The Register | Register of Associations and Foundations, 02.04.2013 |
SEPA identifier | LV36ZZZ50008207621 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Valmieras nov., Valmiera, Nākotnes iela 1 - 31, LV-4201 ***
Previous addresses Other registered in this address |
Postal address | Nākotnes iela 1 - 31, Valmiera, Valmieras nov., LV-4201 |
Registration certificate number, date | Nr. N001515. 02.04.2013 |
Goals of activities |
1.Sniegt praktisku un morālu atbalstu sociāli neaizsargātajai sabiedrības daļai, kā arī aicināt pārējo sabiedrības daļu būt sociāli aktīviem. 2.Veicināt indivīdu savstarpējo komunikāciju, pieredzes apmaiņu un atbalstu; 3.Stiprināt ģimeniskās saites; 4.Sniegt ieguldījumu bērnu un jauniešu attīstībā; 5.Sniegt atbalstu krīzes situācijās. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 01.07.2021 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 28.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (10) | |||
2022 , Annual report , 01.01.2022 - 31.12.2022 , 05.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 05.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 31.03.2022 | 01.01.2021 - 31.12.2021 | Annual report | 31.03.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 02.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 02.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 02.08.2020 | 01.01.2019 - 31.12.2019 | Annual report | 02.08.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 01.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 01.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 03.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 03.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 01.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 01.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 02.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 02.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 04.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 04.04.2015 |
2013 , Annual report , 02.04.2013 - 31.12.2013 , 28.03.2014 | 02.04.2013 - 31.12.2013 | Annual report | 28.03.2014 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.04.2013 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.04.2013 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.04.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |