Vairema, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "Vairema" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40203105022, 10.11.2017 | ||||||||||||
Register, Included in The Register | Commercial register, 10.11.2017 | ||||||||||||
SEPA identifier | LV95ZZZ40203105022 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Kurzemes prospekts 23, LV-1067
Previous addresses Other registered in this address |
||||||||||||
Postal address | Kurzemes prospekts 23, Rīga, LV-1067 | ||||||||||||
Fixed capital |
Paid capital - 2 800.00 EUR (Registered in State Enterprise register 10.11.2017) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 07.02.2018 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 25.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (7) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 22.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 22.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 03.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 03.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 16.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 16.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 07.05.2021 | 01.01.2020 - 31.12.2020 | Annual report | 07.05.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 14.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 14.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 12.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 12.03.2019 |
2017 , Annual report , 10.11.2017 - 31.12.2017 , 23.03.2018 | 10.11.2017 - 31.12.2017 | Annual report | 23.03.2018 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.02.2018 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Lithuania | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.02.2018 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.02.2018 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Lithuania |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
07.02.2018 |
From Member of the Board |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (3) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Natural person(s) (xxxxxx-xxxxx) | |||||
From 13.12.2017 | 700 | 1.00 EUR | 700.00 EUR | 25.00 % | 07.02.2018 |
Document country on the date of registration: Lithuania | |||||
Natural person(s) (xxxxxx-xxxxx) | |||||
From 13.12.2017 | 1400 | 1.00 EUR | 1 400.00 EUR | 50.00 % | 07.02.2018 |
Document country on the date of registration: Latvia | |||||
Natural person(s) (xxxxxx-xxxxx) | |||||
From 13.12.2017 | 700 | 1.00 EUR | 700.00 EUR | 25.00 % | 07.02.2018 |
Document country on the date of registration: Lithuania |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.02.2018 | Lithuania | Lithuania | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.02.2018 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.02.2018 | Lithuania | Lithuania | |
Type of control: as a member Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 127589 - 127616 | 127589 - 127616 | ||
Net turnover
12800 , Major
|
12800 |
Major | |
Profit or loss
7192
|
7192 |
||
Equity capital
20552
|
20552 |
||
Fixed assets
65122 - 65137
|
65122 - 65137 |
||
Balance
27179
|
27179 |
||
Tangible assets
61501 - 61516
|
61501 - 61516 |
||
Liquidity
29486 , Companies
|
29486 |
Companies | |
Profitability
35040 , Companies
|
35040 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |