TROLL nursery, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "TROLL nursery" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003414006, 13.10.1998 | ||||||||||||
Register, Included in The Register | Commercial register, 16.03.2004 | ||||||||||||
SEPA identifier | LV21ZZZ40003414006 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Smiltenes nov., Smiltene, Rīgas iela 18, LV-4729 ***
Previous addresses Other registered in this address |
||||||||||||
Postal address | Rīgas iela 18, Smiltene, Smiltenes nov., LV-4729 | ||||||||||||
Reorganized | 03.08.2023 | ||||||||||||
Reorganizations |
|
||||||||||||
Registration certificate number, date | Nr. K007715. 15.12.2004 | ||||||||||||
Fixed capital |
Paid capital - 245 036.00 EUR (Registered in State Enterprise register 01.07.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 04.08.2023 |
Contact information | |
Phone |
+371 64774180 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (43) | |||
2022 , Annual report , 01.01.2022 - 31.12.2022 , 23.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 23.05.2023 |
2022 , Consolidated Statement , 01.01.2022 - 31.12.2022 , 23.05.2023 | 01.01.2022 - 31.12.2022 | Consolidated Statement | 23.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 25.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 25.05.2022 |
2021 , Consolidated Statement , 01.01.2021 - 31.12.2021 , 25.05.2022 | 01.01.2021 - 31.12.2021 | Consolidated Statement | 25.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 03.06.2021 | 01.01.2020 - 31.12.2020 | Annual report | 03.06.2021 |
2020 , Consolidated Statement , 01.01.2020 - 31.12.2020 , 03.06.2021 | 01.01.2020 - 31.12.2020 | Consolidated Statement | 03.06.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 07.07.2020 | 01.01.2019 - 31.12.2019 | Annual report | 07.07.2020 |
2019 , Consolidated Statement , 01.01.2019 - 31.12.2019 , 07.07.2020 | 01.01.2019 - 31.12.2019 | Consolidated Statement | 07.07.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 03.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 03.05.2019 |
2018 , Consolidated Statement , 01.01.2018 - 31.12.2018 , 03.05.2019 | 01.01.2018 - 31.12.2018 | Consolidated Statement | 03.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 29.06.2018 | 01.01.2017 - 31.12.2017 | Annual report | 29.06.2018 |
2017 , Consolidated Statement , 01.01.2017 - 31.12.2017 , 02.07.2018 | 01.01.2017 - 31.12.2017 | Consolidated Statement | 02.07.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 28.07.2017 | 01.01.2016 - 31.12.2016 | Annual report | 28.07.2017 |
2016 , Consolidated Statement , 01.01.2016 - 31.12.2016 , 28.07.2017 | 01.01.2016 - 31.12.2016 | Consolidated Statement | 28.07.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 02.08.2016 | 01.01.2015 - 31.12.2015 | Annual report | 02.08.2016 |
2015 , Consolidated Statement , 01.01.2015 - 31.12.2015 , 02.08.2016 | 01.01.2015 - 31.12.2015 | Consolidated Statement | 02.08.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 02.07.2015 | 01.01.2014 - 31.12.2014 | Annual report | 02.07.2015 |
2014 , Consolidated Statement , 01.01.2014 - 31.12.2014 , 02.07.2015 | 01.01.2014 - 31.12.2014 | Consolidated Statement | 02.07.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 02.08.2014 | 01.01.2013 - 31.12.2013 | Annual report | 02.08.2014 |
2013 , Consolidated Statement , 01.01.2013 - 31.12.2013 , 12.08.2014 | 01.01.2013 - 31.12.2013 | Consolidated Statement | 12.08.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 01.08.2013 | 01.01.2012 - 31.12.2012 | Annual report | 01.08.2013 |
2012 , Consolidated Statement , 01.01.2012 - 31.12.2012 , 01.08.2013 | 01.01.2012 - 31.12.2012 | Consolidated Statement | 01.08.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 31.07.2012 | 01.01.2011 - 31.12.2011 | Annual report | 31.07.2012 |
2011 , Consolidated Statement , 01.01.2011 - 31.12.2011 , 31.07.2012 | 01.01.2011 - 31.12.2011 | Consolidated Statement | 31.07.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 31.07.2011 | 01.01.2010 - 31.12.2010 | Annual report | 31.07.2011 |
2010 , Consolidated Statement , 01.01.2010 - 31.12.2010 , 01.08.2011 | 01.01.2010 - 31.12.2010 | Consolidated Statement | 01.08.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 06.08.2010 | 01.01.2009 - 31.12.2009 | Annual report | 06.08.2010 |
2009 , Consolidated Statement , 01.01.2009 - 31.12.2009 , 06.08.2010 | 01.01.2009 - 31.12.2009 | Consolidated Statement | 06.08.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 31.07.2009 | 01.01.2008 - 31.12.2008 | Annual report | 31.07.2009 |
2008 , Consolidated Statement , 01.01.2008 - 31.12.2008 , 04.08.2009 | 01.01.2008 - 31.12.2008 | Consolidated Statement | 04.08.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 06.05.2008 | 01.01.2007 - 31.12.2007 | Annual report | 06.05.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 07.05.2007 | 01.01.2006 - 31.12.2006 | Annual report | 07.05.2007 |
2006 , Consolidated Statement , 01.01.2006 - 31.12.2006 , 07.05.2007 | 01.01.2006 - 31.12.2006 | Consolidated Statement | 07.05.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 14.08.2006 | 01.01.2005 - 31.12.2005 | Annual report | 14.08.2006 |
2005 , Consolidated Statement , 01.01.2005 - 31.12.2005 , 14.08.2006 | 01.01.2005 - 31.12.2005 | Consolidated Statement | 14.08.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 25.08.2005 | 01.01.2004 - 31.12.2004 | Annual report | 25.08.2005 |
2004 , Consolidated Statement , 01.01.2004 - 31.12.2004 , 25.08.2005 | 01.01.2004 - 31.12.2004 | Consolidated Statement | 25.08.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 19.05.2004 | 01.01.2003 - 31.12.2003 | Annual report | 19.05.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 22.05.2003 | 01.01.2002 - 31.12.2002 | Annual report | 22.05.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 06.05.2002 | 01.01.2001 - 31.12.2001 | Annual report | 06.05.2002 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 30.04.2001 | 01.01.2000 - 31.12.2000 | Annual report | 30.04.2001 |
1999 , Annual report , 01.01.1999 - 31.12.1999 , 03.05.2000 | 01.01.1999 - 31.12.1999 | Annual report | 03.05.2000 |
1998 , Annual report , 13.10.1998 - 31.12.1998 , 04.05.1999 | 13.10.1998 - 31.12.1998 | Annual report | 04.05.1999 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2022 | Sign in | ||
2021 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices (2022 year) | |||
Index | Place | ||
Net turnover
86772 - 114340 , Major
|
86772 - 114340 |
Major | |
Profit or loss
72566 - 72684
|
72566 - 72684 |
||
Equity capital
40963 - 40965
|
40963 - 40965 |
||
Fixed assets
20354 - 20355
|
20354 - 20355 |
||
Balance
37879
|
37879 |
||
Tangible assets
65616 - 114341
|
65616 - 114341 |
||
Liquidity
99413 - 104006 , Companies
|
99413 - 104006 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (1) | |
Bērnu mēbeļu ražotājam "TROLL Smiltene" pievienos "TROLL nursery" | 10.01.2023 06:35 |
Bērnu mēbeļu ražotājs SIA “TROLL Smiltene” publicējis paziņojumu kreditoriem, informējot, ka SIA “TROLL Smiltene” kā iegūstošajam uzņēmumam tiks pievienota SIA “TROLL nursery” |