STIKLI, Mednieku klubs
Basic data | |
Name | Mednieku klubs "STIKLI" |
Legal form | Society (BDR) |
Registration number, date | 40008018547, 12.03.1997 |
Register, Included in The Register | Register of Associations and Foundations, 05.07.2005 |
SEPA identifier | LV83ZZZ40008018547 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Ventspils nov., Puzes pag., "Saliņas", LV-3613 ***
Previous addresses Other registered in this address |
Postal address | "Saliņas", Puzes pag., Ventspils nov., LV-3613 |
Registration certificate number, date | Nr. B002625. 05.07.2005 |
Goals of activities | Dabas resursu izmantošana, kas vienlaikus ar medību produkcijas ieguvi nodrošina saimnieciski pieļaujamo dzīvnieku skaitu un saglabā medījamiem dzīvniekiem nepieciešamo vidi. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 28.12.2020 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 30.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (24) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 16.08.2024 | 01.01.2023 - 31.12.2023 | Annual report | 16.08.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 02.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 02.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 16.01.2023 | 01.01.2021 - 31.12.2021 | Annual report | 16.01.2023 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 05.07.2021 | 01.01.2020 - 31.12.2020 | Annual report | 05.07.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 08.04.2020 | 01.01.2019 - 31.12.2019 | Annual report | 08.04.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 05.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 05.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 23.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 23.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 29.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 29.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 03.04.2017 | 01.01.2015 - 31.12.2015 | Annual report | 03.04.2017 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 02.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 02.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 29.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 29.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 10.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 10.05.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 30.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 30.03.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 04.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 04.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 14.11.2011 | 01.01.2009 - 31.12.2009 | Annual report | 14.11.2011 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 14.11.2011 | 01.01.2008 - 31.12.2008 | Annual report | 14.11.2011 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 02.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 02.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 27.12.2007 | 01.01.2006 - 31.12.2006 | Annual report | 27.12.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 27.12.2007 | 01.01.2005 - 31.12.2005 | Annual report | 27.12.2007 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 27.12.2007 | 01.01.2004 - 31.12.2004 | Annual report | 27.12.2007 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 27.12.2007 | 01.01.2003 - 31.12.2003 | Annual report | 27.12.2007 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 27.12.2007 | 01.01.2002 - 31.12.2002 | Annual report | 27.12.2007 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 27.12.2007 | 01.01.2001 - 31.12.2001 | Annual report | 27.12.2007 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 27.12.2007 | 01.01.2000 - 31.12.2000 | Annual report | 27.12.2007 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Executive body (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 28.12.2020 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 28.12.2020 |
Together with CEO |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 28.12.2020 |
Together with CEO |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 28.12.2020 | Latvia | Latvia | |
Type of control: as a member of association Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 28.12.2020 | Latvia | Latvia | |
Type of control: as a member of association Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 28.12.2020 | Latvia | Latvia | |
Type of control: as a member of association Sign in |
Legal address on the map |
Publications (0) | |
No publications found |