Sparža, SIA
Basic data | |
Name | SIA "Sparža" Previous names |
Legal form | Limited liability company (SIA) |
Registration number, date | 41503087929, 14.02.2020 |
Register, Included in The Register | Commercial register, 14.02.2020 |
SEPA identifier | LV70ZZZ41503087929 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Krāslavas nov., Piedrujas pag., Aleksandrova, "Šakeli", LV-5662 Other registered in this address |
Postal address | "Šakeli", Aleksandrova, Piedrujas pag., Krāslavas nov., LV-5662 |
Liquidated | 13.11.2023 |
Fixed capital |
Paid capital - 2 800.00 EUR (Registered in State Enterprise register 17.06.2021) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 13.11.2023 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (1) | |||
2020 , Annual report , 14.02.2020 - 31.12.2020 , 05.08.2021 | 14.02.2020 - 31.12.2020 | Annual report | 05.08.2021 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2022 | Sign in | ||
2021 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
Publications (0) | |
No publications found |