Skaistuma osta, SIA
Basic data | |
Name | SIA "Skaistuma osta" |
Legal form | Limited liability company (SIA) |
Registration number, date | 43603072449, 25.11.2015 |
Register, Included in The Register | Commercial register, 25.11.2015 |
SEPA identifier | LV11ZZZ43603072449 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Bauskas nov., Gailīšu pag., Uzvara, Mežāžu iela 6 - 15, LV-3931 Other registered in this address |
Postal address | Mežāžu iela 6 - 15, Uzvara, Gailīšu pag., Bauskas nov., LV-3931 |
Fixed capital |
Paid capital - 2 800.00 EUR (Registered in State Enterprise register 03.02.2023) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 05.08.2023 |
The State support | The State support history (Actual record: 27.12.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 22.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (9) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 03.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 03.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 26.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 26.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 29.06.2022 | 01.01.2021 - 31.12.2021 | Annual report | 29.06.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 28.07.2021 | 01.01.2020 - 31.12.2020 | Annual report | 28.07.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 10.07.2020 | 01.01.2019 - 31.12.2019 | Annual report | 10.07.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 22.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 22.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 15.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 15.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 28.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 28.04.2017 |
2015 , Annual report , 25.11.2015 - 31.12.2015 , 01.05.2016 | 25.11.2015 - 31.12.2015 | Annual report | 01.05.2016 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 16.09.2022 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
16.09.2022 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (1) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Natural person(s) (xxxxxx-xxxxx) | |||||
From 30.01.2023 | 280 | 10.00 EUR | 2 800.00 EUR | 100.00 % | 03.02.2023 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 16.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 116176 - 116195 | 116176 - 116195 | ||
Net turnover
47875 , Major
|
47875 |
Major | |
Profit or loss
90395
|
90395 |
||
Equity capital
90209 - 90210
|
90209 - 90210 |
||
Fixed assets
43333 - 43334
|
43333 - 43334 |
||
Balance
61280 - 61282
|
61280 - 61282 |
||
Tangible assets
39836 - 39837
|
39836 - 39837 |
||
Liquidity
76246 - 76251 , Companies
|
76246 - 76251 |
Companies | |
Profitability
16343 , Companies
|
16343 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |