Senās vides darbnīca
Basic data | |
Name | "Senās vides darbnīca" Previous names |
Legal form | Society (BDR) |
Registration number, date | 40008046358, 10.11.1999 |
Register, Included in The Register | Register of Associations and Foundations, 20.12.2004 |
SEPA identifier | LV63ZZZ40008046358 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Admirāļu iela 12, LV-1016
Previous addresses Other registered in this address |
Postal address | Admirāļu iela 12, Rīga, LV-1016 |
Registration certificate number, date | Nr. B01020. 20.12.2004 |
Goals of activities | Izzināt un atveidot seno Latvijas iedzīvotāju vidi un dzīvesveidu mūsu ēras pirmās tūkstošgades beigās;apgūt un popularizēt senvēsturi, tradicionālo kultūru un amatniecību. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 29.01.2009 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 04.02.2025 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (11) | |||
2011 , Annual report , 01.01.2011 - 31.12.2011 , 31.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 31.03.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 01.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 01.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 19.05.2011 | 01.01.2009 - 31.12.2009 | Annual report | 19.05.2011 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 31.03.2009 | 01.01.2008 - 31.12.2008 | Annual report | 31.03.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 17.06.2008 | 01.01.2007 - 31.12.2007 | Annual report | 17.06.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 31.05.2007 | 01.01.2006 - 31.12.2006 | Annual report | 31.05.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 18.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 18.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 01.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 01.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 08.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 08.04.2004 |
2001 , Annual report , , 02.04.2002 | Annual report | 02.04.2002 | |
2000 , Annual report , , 17.04.2001 | Annual report | 17.04.2001 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Officials (5) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.01.2009 |
Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.01.2009 |
Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.01.2009 |
Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.01.2009 |
Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.01.2009 |
Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
|
Publications (0) | |
No publications found |