RŪTS, SIA
Basic data | |||||||||||||
Name | SIA "RŪTS" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 41202014168, 05.05.1998 | ||||||||||||
Register, Included in The Register | Commercial register, 27.07.2004 | ||||||||||||
SEPA identifier | LV28ZZZ41202014168 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Ventspils, Augusta iela 34, LV-3601
Previous addresses Other registered in this address |
||||||||||||
Postal address | Augusta iela 34, Ventspils, LV-3601 | ||||||||||||
Liquidated | 07.10.2015 | ||||||||||||
Fixed capital |
Paid capital - 2 845.74 EUR (Registered in State Enterprise register 27.07.2004) Registered capital - 2 845.74 EUR (Registered in State Enterprise register 27.07.2004) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 07.10.2015 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (14) | |||
2014 , Annual report , 01.01.2014 - 31.12.2014 , 17.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 17.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 12.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 12.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 10.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 10.05.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 12.05.2012 | 01.01.2011 - 31.12.2011 | Annual report | 12.05.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 19.07.2011 | 01.01.2010 - 31.12.2010 | Annual report | 19.07.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 05.05.2010 | 01.01.2009 - 31.12.2009 | Annual report | 05.05.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 15.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 15.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 14.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 14.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 19.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 19.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 27.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 27.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 24.03.2005 | 01.01.2004 - 31.12.2004 | Annual report | 24.03.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 22.06.2004 | 01.01.2003 - 31.12.2003 | Annual report | 22.06.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 30.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 30.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 08.05.2002 | 01.01.2001 - 31.12.2001 | Annual report | 08.05.2002 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2014 | Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 25230 - 80062 | 25230 - 80062 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |