Quantum Latvija, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "Quantum Latvija" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003418012, 10.11.1998 | ||||||||||||
Register, Included in The Register | Commercial register, 15.06.2004 | ||||||||||||
SEPA identifier | LV14ZZZ40003418012 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Ventspils iela 63B, LV-1046
Previous addresses Other registered in this address |
||||||||||||
Postal address | Ventspils iela 63B, Rīga, LV-1046 | ||||||||||||
Registration certificate number, date | Nr. C35339. 15.06.2004 | ||||||||||||
Fixed capital |
Paid capital - 5 656.00 EUR (Registered in State Enterprise register 20.07.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 29.02.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 19.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67472926 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (25) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 23.02.2024 | 01.01.2023 - 31.12.2023 | Annual report | 23.02.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 19.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 19.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 19.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 19.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 26.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 26.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 30.04.2020 | 01.01.2019 - 31.12.2019 | Annual report | 30.04.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 23.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 23.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 21.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 21.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 03.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 03.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 18.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 18.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 10.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 10.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 24.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 24.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 24.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 24.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 19.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 19.03.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 06.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 06.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 05.03.2010 | 01.01.2009 - 31.12.2009 | Annual report | 05.03.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 21.05.2009 | 01.01.2008 - 31.12.2008 | Annual report | 21.05.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 16.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 16.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 23.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 23.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 26.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 26.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 28.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 28.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 26.03.2004 | 01.01.2003 - 31.12.2003 | Annual report | 26.03.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 30.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 30.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 30.04.2003 | 01.01.2001 - 31.12.2001 | Annual report | 30.04.2003 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 03.07.2001 | 01.01.2000 - 31.12.2000 | Annual report | 03.07.2001 |
1999 , Annual report , 01.01.1999 - 31.12.1999 , 09.05.2000 | 01.01.1999 - 31.12.1999 | Annual report | 09.05.2000 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.08.2020 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Estonia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.02.2024 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Estonia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.06.2008 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Estonia |
Changes in personal data. Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
29.02.2024 |
From personal ID number |
||
Natural person(s) (xxxxxx-xxxxx) | |||
13.08.2020 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (4) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.08.2020 | Estonia | Estonia | |
Type of control: as a member Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.08.2020 | Estonia | Estonia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.08.2020 | Estonia | Estonia | |
Type of control: as a representative of the executive or administrative body Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.08.2020 | Estonia | Estonia | |
Type of control: as a member Type of control: as a representative of the executive or administrative body Sign in |
Changes in personal data. Actual data. List of beneficial owners. (1) | |
Time | |
Natural person(s) (xxxxxx-xxxxx) | |
29.02.2024 |
From personal ID number |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 42182 - 42194 | 42182 - 42194 | ||
Net turnover
3744 , Major
|
3744 |
Major | |
Profit or loss
4793
|
4793 |
||
Equity capital
8265
|
8265 |
||
Fixed assets
18812
|
18812 |
||
Balance
8112
|
8112 |
||
Tangible assets
16132
|
16132 |
||
Liquidity
49071 , Companies
|
49071 |
Companies | |
Profitability
43557 , Companies
|
43557 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |