PASSO, SIA
Basic data | |||||||||||||
Name | SIA "PASSO" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003864373, 11.10.2006 | ||||||||||||
Register, Included in The Register | Commercial register, 11.10.2006 | ||||||||||||
SEPA identifier | LV32ZZZ40003864373 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Republikas laukums 3 - 25, LV-1010
Previous addresses Other registered in this address |
||||||||||||
Postal address | Republikas laukums 3 - 25, Rīga, LV-1010 | ||||||||||||
Registration certificate number, date | Nr. K038041. 11.10.2006 | ||||||||||||
Fixed capital |
Paid capital - 102 400.00 EUR (Registered in State Enterprise register 12.05.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 21.09.2022 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 11.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67878350 +371 67878631 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (17) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 17.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 17.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 19.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 19.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 19.04.2022 | 01.01.2021 - 31.12.2021 | Annual report | 19.04.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 22.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 22.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 23.04.2020 | 01.01.2019 - 31.12.2019 | Annual report | 23.04.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 01.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 01.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 30.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 30.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 29.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 29.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 04.03.2016 | 01.01.2015 - 31.12.2015 | Annual report | 04.03.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 29.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 29.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 15.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 15.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 19.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 19.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 03.05.2012 | 01.01.2011 - 31.12.2011 | Annual report | 03.05.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 21.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 21.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 26.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 26.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 29.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 29.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 04.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 04.04.2008 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 21.09.2022 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.07.2008 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
21.09.2022 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 64101 - 64114 | 64101 - 64114 | ||
Net turnover
85642 - 110934 , Major
|
85642 - 110934 |
Major | |
Profit or loss
54591 - 58707
|
54591 - 58707 |
||
Equity capital
101418
|
101418 |
||
Fixed assets
69221 - 110932
|
69221 - 110932 |
||
Balance
106719 - 110709
|
106719 - 110709 |
||
Tangible assets
64948 - 110933
|
64948 - 110933 |
||
Liquidity
97456 - 101673 , Companies
|
97456 - 101673 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |