MATĪŠU ARKLS, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība
Basic data | |||||||||||||
Name | Lauksaimniecības pakalpojumu kooperatīvā sabiedrība "MATĪŠU ARKLS" | ||||||||||||
Legal form | Cooperative society (KB) | ||||||||||||
Registration number, date | 44103030419, 06.01.2004 | ||||||||||||
Register, Included in The Register | State enterprise register, 06.01.2004 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Burtnieku nov., Matīšu pag., "Virši", LV-4210 ***
Previous addresses Other registered in this address |
||||||||||||
Postal address | "Virši", Matīšu pag., Burtnieku nov., LV-4210 | ||||||||||||
Liquidated | 20.05.2010 | ||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 30.01.2019 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (6) | |||
2009 , Annual report , 01.01.2009 - 31.12.2009 , 26.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 26.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 24.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 24.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 30.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 30.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 16.05.2007 | 01.01.2006 - 31.12.2006 | Annual report | 16.05.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 16.05.2006 | 01.01.2005 - 31.12.2005 | Annual report | 16.05.2006 |
2004 , Annual report , 06.01.2004 - 31.12.2004 , 31.05.2005 | 06.01.2004 - 31.12.2004 | Annual report | 31.05.2005 |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
|
Publications (0) | |
No publications found |