LEITC, SIA
Basic data | |||||||||||||
Name | SIA "LEITC" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103436993, 14.07.2011 | ||||||||||||
Register, Included in The Register | Commercial register, 14.07.2011 | ||||||||||||
SEPA identifier | LV22ZZZ40103436993 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Rīga, Āzenes iela 12, LV-1048 Other registered in this address | ||||||||||||
Postal address | Āzenes iela 12, Rīga, LV-1048 | ||||||||||||
Registration certificate number, date | Nr. K114524. 14.07.2011 | ||||||||||||
Fixed capital |
Paid capital - 2 847.00 EUR (Registered in State Enterprise register 05.05.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 07.06.2023 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 05.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 22001023 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (13) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 28.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 28.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 30.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 30.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 10.06.2022 | 01.01.2021 - 31.12.2021 | Annual report | 10.06.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 02.07.2021 | 01.01.2020 - 31.12.2020 | Annual report | 02.07.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 09.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 09.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 26.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 26.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 25.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 25.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 28.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 28.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 28.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 28.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 05.01.2016 | 01.01.2014 - 31.12.2014 | Annual report | 05.01.2016 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 09.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 09.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 04.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 04.05.2013 |
2011 , Annual report , 14.07.2011 - 31.12.2011 , 25.04.2012 | 14.07.2011 - 31.12.2011 | Annual report | 25.04.2012 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.05.2013 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. Council (7) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.07.2011 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.06.2023 |
Chairperson of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.07.2011 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.06.2023 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.07.2011 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.05.2013 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.11.2013 |
Member of the Council |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Council (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
07.06.2023 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (6) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Akciju sabiedrība "HansaMatrix"(40003454390)Ogres nov., Ogre, Akmeņu iela 72 | |||||
From 24.10.2017 | 121 | 1.00 EUR | 121.00 EUR | 4.25009 % | 09.11.2017 |
Document country on the date of registration: Latvia | |||||
Akciju sabiedrība "SAF TEHNIKA"(40003474109)Rīga, Ganību dambis 24a Actual address: Rīga, Ganību dambis 24A | |||||
From 24.10.2017 | 512 | 1.00 EUR | 512.00 EUR | 17.98384 % | 09.11.2017 |
Document country on the date of registration: Latvia | |||||
Latvijas Elektrotehnikas un elektronikas rūpniecības asociācija(40008010789)Rīga, Dzirnavu iela 93 | |||||
From 24.10.2017 | 1533 | 1.00 EUR | 1 533.00 EUR | 53.84615 % | 09.11.2017 |
Document country on the date of registration: Latvia | |||||
Rīgas Tehniskā universitāte(Registration number: 90000068977)Rīga, Kaļķu iela 1 | |||||
From 24.10.2017 | 568 | 1.00 EUR | 568.00 EUR | 19.95083 % | 09.11.2017 |
Document country on the date of registration: Latvia | |||||
Sabiedrība ar ierobežotu atbildību "ADI"(40103086505)Rīga, Bauskas iela 58A - 2 | |||||
From 24.10.2017 | 38 | 1.00 EUR | 38.00 EUR | 1.33474 % | 09.11.2017 |
Document country on the date of registration: Latvia | |||||
SIA "Baltic Scientific Instruments"(40003176361)Rīga, Ganību dambis 26 Actual address: Rīga, Rāmuļu iela 3 | |||||
From 24.10.2017 | 75 | 1.00 EUR | 75.00 EUR | 2.63435 % | 09.11.2017 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (1) | |||
Not possible to identify a beneficiary of the legal entity. Registered 06.01.2022 |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 86761 - 86786 | 86761 - 86786 | ||
Net turnover
16318 , Major
|
16318 |
Major | |
Profit or loss
19687 - 19689
|
19687 - 19689 |
||
Equity capital
10934
|
10934 |
||
Fixed assets
16235
|
16235 |
||
Balance
15267
|
15267 |
||
Tangible assets
15784
|
15784 |
||
Liquidity
30259 , Companies
|
30259 |
Companies | |
Profitability
39354 , Companies
|
39354 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |