Kontransa, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "Kontransa" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103529244, 29.03.2012 | ||||||||||||
Register, Included in The Register | Commercial register, 29.03.2012 | ||||||||||||
SEPA identifier | LV11ZZZ40103529244 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Dzelzavas iela 120G, LV-1021
Previous addresses Other registered in this address |
||||||||||||
Postal address | Dzelzavas iela 120G, Rīga, LV-1021 | ||||||||||||
Beneficial owners reported | Yes | ||||||||||||
Registration certificate number, date | Nr. K130909. 29.03.2012 | ||||||||||||
Fixed capital |
Paid capital - 2 845.00 EUR (Registered in State Enterprise register 22.11.2019) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 23.05.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 11.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 29182772 +371 66116738 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 30.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 30.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 02.06.2023 | 01.01.2022 - 31.12.2022 | Annual report | 02.06.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 30.03.2022 | 01.01.2021 - 31.12.2021 | Annual report | 30.03.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 03.08.2021 | 01.01.2020 - 31.12.2020 | Annual report | 03.08.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 01.08.2020 | 01.01.2019 - 31.12.2019 | Annual report | 01.08.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 01.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 01.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 30.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 30.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 25.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 25.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 30.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 30.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 02.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 02.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 12.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 12.05.2014 |
2012 , Annual report , 29.03.2012 - 31.12.2012 , 06.05.2013 | 29.03.2012 - 31.12.2012 | Annual report | 06.05.2013 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 23.05.2024 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Lithuania |
Actual data. List of procurations (1) | ||||
Time | Range of rights | Registered in State Enterprise register | ||
Procuration | ||||
From 09.11.2020 |
Without rights to dispossess real property Without rights to pledge real property Without rights to encumber real property with rights in rem Right of sole representation |
09.11.2020 | ||
Natural person(s) (xxxxxx-xxxxx) | ||||
Document country on the date of registration: Latvia | ||||
Actual data. List of shareholders (1) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
"Kontransa" UAB(Registration number: 135484918)Savanoriu pr.192, LT-44151, Kauņa, Lietuvas Republika | |||||
From 03.10.2019 | 2845 | 1.00 EUR | 2 845.00 EUR | 100.00 % | 22.11.2019 |
Document country on the date of registration: Lithuania |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 22.11.2019 | Lithuania | Lithuania | |
Type of control: on the basis of ownership Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 91550 - 91587 | 91550 - 91587 | ||
Net turnover
30074 , Major
|
30074 |
Major | |
Profit or loss
36158 - 36159
|
36158 - 36159 |
||
Equity capital
25458
|
25458 |
||
Fixed assets
32903 - 32904
|
32903 - 32904 |
||
Balance
28385
|
28385 |
||
Tangible assets
29666
|
29666 |
||
Liquidity
43180 , Companies
|
43180 |
Companies | |
Profitability
17074 , Companies
|
17074 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |