KOMPĀNIJA AVOTIŅI, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "KOMPĀNIJA AVOTIŅI" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003077493, 03.06.1992 | ||||||||||||
Register, Included in The Register | Commercial register, 06.08.2004 | ||||||||||||
SEPA identifier | LV76ZZZ40003077493 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Rustēnu iela 1, LV-1073
Previous addresses Other registered in this address |
||||||||||||
Postal address | Rustēnu iela 1, Rīga, LV-1073 | ||||||||||||
Registration certificate number, date | Nr. C38385. 06.08.2004 | ||||||||||||
Fixed capital |
Paid capital - 5 000 000.00 EUR (Registered in State Enterprise register 14.12.2022) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 04.08.2023 | ||||||||||||
The State support | The State support history (Actual record: 09.07.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Yes |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 11.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67139532 +371 29537352 +371 67138381 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (41) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 26.07.2024 | 01.01.2023 - 31.12.2023 | Annual report | 26.07.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 14.08.2023 | 01.01.2022 - 31.12.2022 | Annual report | 14.08.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 12.12.2022 | 01.01.2021 - 31.12.2021 | Annual report | 12.12.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 01.11.2021 | 01.01.2020 - 31.12.2020 | Annual report | 01.11.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 02.11.2020 | 01.01.2019 - 31.12.2019 | Annual report | 02.11.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 23.07.2019 | 01.01.2018 - 31.12.2018 | Annual report | 23.07.2019 |
2018 , Consolidated Statement , 01.01.2018 - 31.12.2018 , 24.07.2019 | 01.01.2018 - 31.12.2018 | Consolidated Statement | 24.07.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 31.07.2018 | 01.01.2017 - 31.12.2017 | Annual report | 31.07.2018 |
2017 , Consolidated Statement , 01.01.2017 - 31.12.2017 , 01.08.2018 | 01.01.2017 - 31.12.2017 | Consolidated Statement | 01.08.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 01.08.2017 | 01.01.2016 - 31.12.2016 | Annual report | 01.08.2017 |
2016 , Consolidated Statement , 01.01.2016 - 31.12.2016 , 01.08.2017 | 01.01.2016 - 31.12.2016 | Consolidated Statement | 01.08.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 14.07.2016 | 01.01.2015 - 31.12.2015 | Annual report | 14.07.2016 |
2015 , Consolidated Statement , 01.01.2015 - 31.12.2015 , 15.07.2016 | 01.01.2015 - 31.12.2015 | Consolidated Statement | 15.07.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 01.08.2015 | 01.01.2014 - 31.12.2014 | Annual report | 01.08.2015 |
2014 , Consolidated Statement , 01.01.2014 - 31.12.2014 , 01.08.2015 | 01.01.2014 - 31.12.2014 | Consolidated Statement | 01.08.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 10.06.2014 | 01.01.2013 - 31.12.2013 | Annual report | 10.06.2014 |
2013 , Consolidated Statement , 01.01.2013 - 31.12.2013 , 10.06.2014 | 01.01.2013 - 31.12.2013 | Consolidated Statement | 10.06.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 01.08.2013 | 01.01.2012 - 31.12.2012 | Annual report | 01.08.2013 |
2012 , Consolidated Statement , 01.01.2012 - 31.12.2012 , 01.08.2013 | 01.01.2012 - 31.12.2012 | Consolidated Statement | 01.08.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 01.08.2012 | 01.01.2011 - 31.12.2011 | Annual report | 01.08.2012 |
2011 , Consolidated Statement , 01.01.2011 - 31.12.2011 , 01.08.2012 | 01.01.2011 - 31.12.2011 | Consolidated Statement | 01.08.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 30.07.2011 | 01.01.2010 - 31.12.2010 | Annual report | 30.07.2011 |
2010 , Consolidated Statement , 01.01.2010 - 31.12.2010 , 30.07.2011 | 01.01.2010 - 31.12.2010 | Consolidated Statement | 30.07.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 02.08.2010 | 01.01.2009 - 31.12.2009 | Annual report | 02.08.2010 |
2009 , Consolidated Statement , 01.01.2009 - 31.12.2009 , 02.08.2010 | 01.01.2009 - 31.12.2009 | Consolidated Statement | 02.08.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 18.06.2009 | 01.01.2008 - 31.12.2008 | Annual report | 18.06.2009 |
2008 , Consolidated Statement , 01.01.2008 - 31.12.2008 , 27.06.2009 | 01.01.2008 - 31.12.2008 | Consolidated Statement | 27.06.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 30.07.2008 | 01.01.2007 - 31.12.2007 | Annual report | 30.07.2008 |
2007 , Consolidated Statement , 01.01.2007 - 31.12.2007 , 30.07.2008 | 01.01.2007 - 31.12.2007 | Consolidated Statement | 30.07.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 17.07.2007 | 01.01.2006 - 31.12.2006 | Annual report | 17.07.2007 |
2006 , Consolidated Statement , 01.01.2006 - 31.12.2006 , 17.07.2007 | 01.01.2006 - 31.12.2006 | Consolidated Statement | 17.07.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 26.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 26.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 22.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 22.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 28.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 28.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 25.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 25.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 11.04.2002 | 01.01.2001 - 31.12.2001 | Annual report | 11.04.2002 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 25.04.2001 | 01.01.2000 - 31.12.2000 | Annual report | 25.04.2001 |
1999 , Annual report , 01.01.1999 - 31.12.1999 , 27.04.2000 | 01.01.1999 - 31.12.1999 | Annual report | 27.04.2000 |
1998 , Annual report , 01.01.1998 - 31.12.1998 , 28.04.1999 | 01.01.1998 - 31.12.1998 | Annual report | 28.04.1999 |
1997 , Annual report , , | Annual report | ||
1996 , Annual report , , | Annual report |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 20.08.2007 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 20.08.2007 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 08.01.2018 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 08.01.2018 | Latvia | Latvia | |
Type of control: as a member Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 12485 - 12531 | 12485 - 12531 | ||
Net turnover
669 , Major
|
669 |
Major | |
Profit or loss
110428
|
110428 |
||
Equity capital
880
|
880 |
||
Fixed assets
1663
|
1663 |
||
Balance
899
|
899 |
||
Tangible assets
1191
|
1191 |
||
Liquidity
35391 , Companies
|
35391 |
Companies | |
Profitability
69270 , Companies
|
69270 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (7) | |
"Kompānija Avotiņi" strādājusi ar zaudējumiem | 06.08.2024 06:42 |
SIA “Kompānija Avotiņi” 2023. gadā apgrozījusi 17,38 milj. EUR, pārskata gadu noslēdzot ar 565,45 tūkst. EUR zaudējumiem |
|
"Kompānija Avotiņi" pamatkapitāls palielināts līdz 5 milj. EUR | 15.12.2022 06:34 |
SIA “Kompānija Avotiņi” pamatkapitāls palielināts no 3,9 milj. EUR līdz 5,0 milj. EUR, liecina Lursoft izziņā pieejamā informācija. Izmaiņas pamatkapitālā vakar, 14. decembrī, veiktas kopumā 40 uzņēmumiem |
|
Pēc trīs gadu zaudējumiem "Kompānija Avotiņi" atkal strādājusi ar peļņu | 13.12.2022 06:26 |
SIA “Kompānija Avotiņi” 2021. gadā būtiski palielinājusi savu apgrozījuma, liecina Lursoft informācija |
|
"Kompānija Avotiņi" ar zaudējumiem strādājusi jau trešo gadu pēc kārtas | 02.11.2021 08:26 |
Pagājušajā gadā SIA “Kompānija Avotiņi” apgrozījums sarucis līdz 12,8 milj. EUR, un finanšu gadu uzņēmums noslēdzis ar 52,7 tūkst. EUR lieliem zaudējumiem |
|
"Kompānija Avotiņi" apgrozījums 2019.gadā samazinājies par 17,88% | 04.11.2020 09:10 |
Aizvadītajā gadā SIA “Kompānija Avotiņi” apgrozījums samazinājies par 17,88%, nokrītoties līdz 17 milj. EUR. Apgrozījuma kritums saistīts ar metāla cenu kritumu pasaulē. |
|
Atbalstīta "Kompānija Avotiņi" nokavēto nodokļu maksājumu samaksas sadale vai atlikšana uz laiku | 28.10.2020 06:36 |
Lursoft Klientu portfeļa monitorings informē, ka VID atbalstījis SIA “Kompānija Avotiņi” nokavēto nodokļu maksājumu samaksas sadali termiņos vai atlikšanu uz laiku līdz trim gadiem. |
|
Kompānijai Avotiņi pērn zaudējumi | 24.07.2019 08:43 |
SIA “Kompānija Avotiņi” apgrozījums pērn saglabājies 2017.gada līmenī, taču tā bruto peļņa samazinājusies par 63%, kas skaidrojams ar nozares attīstības cikliskumu, kā arī nepieciešamību zināmus aktīvus realizēt par zemākām cenām apgrozāmo līdzekļu nodrošināšanas vajadzībām, un arī ar izmaksām, kas radušās VID pārbaudes rezultātā veiktā uzrēķina dēļ. |