KOKKALIS, SIA
Basic data | |
Name | SIA "KOKKALIS" |
Legal form | Limited liability company (SIA) |
Registration number, date | 40203369608, 28.12.2021 |
Register, Included in The Register | Commercial register, 28.12.2021 |
SEPA identifier | LV32ZZZ40203369608 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Jēkabpils nov., Jēkabpils, Krasta iela 63 - 57, LV-5202 Other registered in this address |
Postal address | Krasta iela 63 - 57, Jēkabpils, Jēkabpils nov., LV-5202 |
Fixed capital |
Paid capital - 1 000.00 EUR (Registered in State Enterprise register 28.12.2021) |
Data updated in the Register of Enterprises | 09.10.2024 |
Creditor notifications | Yes (Actual record: 09.10.2024) |
Encumbrances | |
Activity termination | 09.10.2024. Valsts ieņēmumu dienesta 04.07.2024. lēmums Nr.30.1/17.22.1/73598 |
Suspension of economic activity |
|
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Yes |
Tax debts (as of date) |
Not registered as of 07.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Officials |
The company has no current officials since 09.10.2024 |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (1) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Natural person(s) (xxxxxx-xxxxx) | |||||
From 28.12.2021 | 100 | 10.00 EUR | 1 000.00 EUR | 100.00 % | 28.12.2021 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 28.12.2021 | Latvia | Latvia | |
Type of control: as a member Type of control: as a representative of the executive or administrative body Sign in |
Comparative indices | |||
Index | Place | ||
Age of the company * 157188 - 157215 | 157188 - 157215 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |