KL Būve, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "KL Būve" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103647397, 12.03.2013 | ||||||||||||
Register, Included in The Register | Commercial register, 12.03.2013 | ||||||||||||
SEPA identifier | LV16ZZZ40103647397 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Siguldas nov., Inčukalna pag., Inčukalns, Atmodas iela 12 k-1 - 2, LV-2141 ***
Previous addresses Other registered in this address |
||||||||||||
Postal address | Atmodas iela 12 k-1 - 2, Inčukalns, Inčukalna pag., Siguldas nov., LV-2141 | ||||||||||||
Liquidated | 16.02.2022 | ||||||||||||
Fixed capital |
Paid capital - 1.00 EUR (Registered in State Enterprise register 12.03.2013) Registered capital - 1.00 EUR (Registered in State Enterprise register 12.03.2013) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 16.02.2022 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (9) | |||
2021 , Annual report , 01.01.2021 - 31.12.2021 , 13.01.2022 | 01.01.2021 - 31.12.2021 | Annual report | 13.01.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 09.01.2021 | 01.01.2020 - 31.12.2020 | Annual report | 09.01.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 25.02.2020 | 01.01.2019 - 31.12.2019 | Annual report | 25.02.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 11.02.2019 | 01.01.2018 - 31.12.2018 | Annual report | 11.02.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 04.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 04.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 12.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 12.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 24.01.2016 | 01.01.2015 - 31.12.2015 | Annual report | 24.01.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 19.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 19.03.2015 |
2013 , Annual report , 12.03.2013 - 31.12.2013 , 30.03.2014 | 12.03.2013 - 31.12.2013 | Annual report | 30.03.2014 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in | ||
2020 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices (2021 year) | |||
Index | Place | ||
Net turnover 70940 , Major | 70940 | Major | |
Profit or loss 101190 | 101190 | ||
Equity capital 95587 - 95588 | 95587 - 95588 | ||
Fixed assets 69482 - 115357 | 69482 - 115357 | ||
Balance 110703 - 115138 | 110703 - 115138 | ||
Tangible assets 65263 - 115358 | 65263 - 115358 | ||
Liquidity 99934 - 104458 , Companies | 99934 - 104458 | Companies | |
Profitability 84073 , Companies | 84073 | Companies | |
Registered capital * 119850 - 126506 | 119850 - 126506 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |