Kārļa Skrastiņa fonds
Basic data | |
Name | "Kārļa Skrastiņa fonds" |
Legal form | Foundation (NOD) |
Registration number, date | 40008240658, 29.07.2015 |
Register, Included in The Register | Register of Associations and Foundations, 29.07.2015 |
SEPA identifier | LV14ZZZ40008240658 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Vējavas iela 12 - 51, LV-1035 Other registered in this address |
Postal address | Vējavas iela 12 - 51, Rīga, LV-1035 |
Goals of activities |
Kārļa Skrastiņa piemiņas nešana Latvijas sabiedrībā. Kārlim Skrastiņam veltīta pieminekļa uzcelšana. Piemiņas pasākumu un sporta aktivitāšu rīkošana. Kārļa Skrastiņa panākumu cildināšana. Kārļa Skrastiņa tēla kā piemēra atspoguļošana Latvijas sabiedrībai un jaunajiem hokejistiem. |
Areas of activity |
Sporta atbalstīšana (Source: SRS ) |
Public benefit organisation status, date | Effective, 27.08.2020. Report on public benefit organisation |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 27.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 04.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (8) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 24.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 24.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 01.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 01.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 28.07.2022 | 01.01.2021 - 31.12.2021 | Annual report | 28.07.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 17.12.2021 | 01.01.2020 - 31.12.2020 | Annual report | 17.12.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 04.08.2020 | 01.01.2019 - 31.12.2019 | Annual report | 04.08.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 10.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 10.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 17.04.2019 | 01.01.2017 - 31.12.2017 | Annual report | 17.04.2019 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 17.04.2019 | 01.01.2016 - 31.12.2016 | Annual report | 17.04.2019 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Board (4) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.07.2015 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.07.2015 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.07.2015 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.07.2015 |
Together with at least 1 |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (4) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |