JAUNIELAS CENTRS, Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "JAUNIELAS CENTRS" |
Legal form | Limited liability company (SIA) |
Registration number, date | 40003937041, 06.07.2007 |
Register, Included in The Register | Commercial register, 06.07.2007 |
SEPA identifier | LV15ZZZ40003937041 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Strēlnieku iela 11 - 22, LV-1010
Previous addresses Other registered in this address |
Postal address | Strēlnieku iela 11 - 22, Rīga, LV-1010 |
Liquidated | 10.09.2024 |
Registration certificate number, date | Nr. K066065. 06.07.2007 |
Fixed capital |
Paid capital - 2 846.00 EUR (Registered in State Enterprise register 06.07.2007) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 10.09.2024 |
Creditor notifications | Yes (Actual record: 16.07.2024) |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (11) | |||
2018 , Annual report , 01.01.2018 - 31.12.2018 , 11.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 11.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 11.05.2019 | 01.01.2017 - 31.12.2017 | Annual report | 11.05.2019 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 11.05.2019 | 01.01.2016 - 31.12.2016 | Annual report | 11.05.2019 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 11.05.2019 | 01.01.2015 - 31.12.2015 | Annual report | 11.05.2019 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 11.05.2019 | 01.01.2014 - 31.12.2014 | Annual report | 11.05.2019 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 05.07.2014 | 01.01.2013 - 31.12.2013 | Annual report | 05.07.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 02.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 02.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 01.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 01.03.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 21.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 21.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 14.07.2010 | 01.01.2009 - 31.12.2009 | Annual report | 14.07.2010 |
2008 , Annual report , 06.07.2007 - 31.12.2008 , 02.11.2009 | 06.07.2007 - 31.12.2008 | Annual report | 02.11.2009 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
Publications (0) | |
No publications found |