Jātnieki, Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "Jātnieki" |
Legal form | Limited liability company (SIA) |
Registration number, date | 40003767097, 09.09.2005 |
Register, Included in The Register | Commercial register, 09.09.2005 |
SEPA identifier | LV15ZZZ40003767097 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Ādažu nov., Ādažu pag., Baltezers, "Jātnieki", LV-2164 ***
Previous addresses Other registered in this address |
Postal address | "Jātnieki", Baltezers, Ādažu pag., Ādažu nov., LV-2164 |
Liquidated | 22.10.2021 |
Fixed capital |
Paid capital - 45 532.00 EUR (Registered in State Enterprise register 09.09.2005) Registered capital - 45 532.00 EUR (Registered in State Enterprise register 09.09.2005) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 22.10.2021 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2018 , Annual report , 01.01.2018 - 31.12.2018 , 19.06.2019 | 01.01.2018 - 31.12.2018 | Annual report | 19.06.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 13.06.2019 | 01.01.2017 - 31.12.2017 | Annual report | 13.06.2019 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 07.06.2019 | 01.01.2016 - 31.12.2016 | Annual report | 07.06.2019 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 01.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 01.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 15.02.2014 | 01.01.2013 - 31.12.2013 | Annual report | 15.02.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 28.02.2013 | 01.01.2012 - 31.12.2012 | Annual report | 28.02.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 19.02.2012 | 01.01.2011 - 31.12.2011 | Annual report | 19.02.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 04.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 04.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 15.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 15.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 16.06.2009 | 01.01.2008 - 31.12.2008 | Annual report | 16.06.2009 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 26.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 26.04.2007 |
2005 , Annual report , 09.09.2005 - 31.12.2005 , 05.05.2006 | 09.09.2005 - 31.12.2005 | Annual report | 05.05.2006 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in | ||
2020 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 6405 - 6456 | 6405 - 6456 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |