JĀŅA MENČA piemiņas fonds
Basic data | |
Name | "JĀŅA MENČA piemiņas fonds" |
Legal form | Foundation (NOD) |
Registration number, date | 40008182684, 29.08.2011 |
Register, Included in The Register | Register of Associations and Foundations, 29.08.2011 |
SEPA identifier | LV23ZZZ40008182684 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Liepāja, Lielā iela 14, LV-3401 Other registered in this address |
Postal address | Lielā iela 14, Liepāja, LV-3401 |
Registration certificate number, date | Nr. N013968. 29.08.2011 |
Goals of activities | Profesora Jāņa Menča piemiņas saglabāšana; Jāņa Menča pedagoģiskā un zinātniskā mantojuma popularizēšana, studentu, pedagogu un pētnieku radošo darbību matemātikas didaktikas jomā atbalstīšana. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 27.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 01.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (11) | |||
2022 , Annual report , 01.01.2022 - 31.12.2022 , 02.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 02.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 11.03.2022 | 01.01.2021 - 31.12.2021 | Annual report | 11.03.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 11.03.2022 | 01.01.2020 - 31.12.2020 | Annual report | 11.03.2022 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 11.03.2022 | 01.01.2019 - 31.12.2019 | Annual report | 11.03.2022 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 27.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 27.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 28.06.2018 | 01.01.2017 - 31.12.2017 | Annual report | 28.06.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 28.06.2018 | 01.01.2016 - 31.12.2016 | Annual report | 28.06.2018 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 28.07.2016 | 01.01.2015 - 31.12.2015 | Annual report | 28.07.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 28.07.2016 | 01.01.2014 - 31.12.2014 | Annual report | 28.07.2016 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 10.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 10.05.2013 |
2011 , Annual report , 29.08.2011 - 31.12.2011 , 23.05.2012 | 29.08.2011 - 31.12.2011 | Annual report | 23.05.2012 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Board (7) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.08.2011 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.08.2011 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.08.2011 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.08.2011 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.08.2011 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.08.2011 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.08.2011 |
Together with at least 1 |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (7) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |