JAK-OM, AS
Basic data | |
Name | AS "JAK-OM" Previous names |
Legal form | Joint stock company (AS) |
Registration number, date | 40103167308, 29.04.2008 |
Register, Included in The Register | Commercial register, 29.04.2008 |
SEPA identifier | LV18ZZZ40103167308 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Tomsona iela 2 - 15, LV-1013
Previous addresses Other registered in this address |
Postal address | Tomsona iela 2 - 15, Rīga, LV-1013 |
Liquidated | 22.07.2021 |
Fixed capital |
Paid capital - 35 570.00 EUR (Registered in State Enterprise register 01.07.2016) Registered capital - 35 570.00 EUR (Registered in State Enterprise register 01.07.2016) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 22.07.2021 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (13) | |||
2020 , Annual report , 01.01.2020 - 31.12.2020 , 14.06.2021 | 01.01.2020 - 31.12.2020 | Annual report | 14.06.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 30.07.2020 | 01.01.2019 - 31.12.2019 | Annual report | 30.07.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 01.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 01.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 03.05.2018 | 01.01.2017 - 31.12.2017 | Annual report | 03.05.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 29.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 29.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 30.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 30.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 01.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 01.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 10.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 10.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 04.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 04.05.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 03.05.2012 | 01.01.2011 - 31.12.2011 | Annual report | 03.05.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 14.07.2011 | 01.01.2010 - 31.12.2010 | Annual report | 14.07.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 12.05.2010 | 01.01.2009 - 31.12.2009 | Annual report | 12.05.2010 |
2008 , Annual report , 29.04.2008 - 31.12.2008 , 15.05.2009 | 29.04.2008 - 31.12.2008 | Annual report | 15.05.2009 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in | ||
2020 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 7428 - 7438 | 7428 - 7438 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |