INTELLECT
Basic data | |
Name | "INTELLECT" |
Legal form | Society (BDR) |
Registration number, date | 40008089520, 29.03.2005 |
Register, Included in The Register | Register of Associations and Foundations, 29.03.2005 |
SEPA identifier | LV47ZZZ40008089520 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Lubānas iela 14 - 44, LV-1019
Previous addresses Other registered in this address |
Postal address | Lubānas iela 14 - 44, Rīga, LV-1019 |
Registration certificate number, date | Nr. B001788. 29.03.2005 |
Goals of activities |
jaunatnes un pieaugušo intelektuāla attīstība; intelektuālo spēļu organizēšana; saliedētības attīstības radošajā kolektīvā; ar citu valstu un Latvijas biedrībām sakaru uzturēšanu; veic citas likumos atļautas darbības. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 04.01.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 08.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (18) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 02.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 02.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 05.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 05.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 28.09.2022 | 01.01.2021 - 31.12.2021 | Annual report | 28.09.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 25.09.2022 | 01.01.2020 - 31.12.2020 | Annual report | 25.09.2022 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 03.08.2020 | 01.01.2019 - 31.12.2019 | Annual report | 03.08.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 04.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 04.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 04.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 04.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 03.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 03.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 08.05.2016 | 01.01.2015 - 31.12.2015 | Annual report | 08.05.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 01.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 01.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 24.07.2014 | 01.01.2013 - 31.12.2013 | Annual report | 24.07.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 26.06.2014 | 01.01.2012 - 31.12.2012 | Annual report | 26.06.2014 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 18.09.2012 | 01.01.2011 - 31.12.2011 | Annual report | 18.09.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 14.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 14.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 11.11.2011 | 01.01.2009 - 31.12.2009 | Annual report | 11.11.2011 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 01.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 01.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 28.03.2008 | 01.01.2007 - 31.12.2007 | Annual report | 28.03.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 29.03.2007 | 01.01.2006 - 31.12.2006 | Annual report | 29.03.2007 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Executive body (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2024 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2024 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2024 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2024 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2024 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2024 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |