GLS Management, SIA
Basic data | |||||||||||||
Name | SIA "GLS Management" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103404269, 08.04.2011 | ||||||||||||
Register, Included in The Register | Commercial register, 08.04.2011 | ||||||||||||
SEPA identifier | LV94ZZZ40103404269 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Rīga, Ludzas iela 2, LV-1003 Other registered in this address | ||||||||||||
Postal address | Ludzas iela 2, Rīga, LV-1003 | ||||||||||||
Registration certificate number, date | Nr. K104152. 08.04.2011 | ||||||||||||
Fixed capital |
Paid capital - 2 886.00 EUR (Registered in State Enterprise register 09.12.2021) |
||||||||||||
Activity code (NACE) | |||||||||||||
Data updated in the Register of Enterprises | 09.12.2021 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 12.02.2025 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (13) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 30.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 30.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 25.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 25.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 29.06.2022 | 01.01.2021 - 31.12.2021 | Annual report | 29.06.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 30.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 30.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 14.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 14.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 04.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 04.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 25.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 25.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 01.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 01.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 14.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 14.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 02.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 02.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 13.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 13.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 25.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 25.04.2013 |
2011 , Annual report , 08.04.2011 - 31.12.2011 , 27.04.2012 | 08.04.2011 - 31.12.2011 | Annual report | 27.04.2012 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.08.2016 |
Member of the Board/ Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
15.08.2016 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (1) | ||||
Time | Range of rights | Registered in State Enterprise register | ||
Procuration | ||||
From 29.01.2019 |
Rights to dispossess real property Rights to pledge real property Rights to encumber with rights in rem Right of sole representation |
29.01.2019 | ||
Natural person(s) (xxxxxx-xxxxx) | ||||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | ||||
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.01.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 84134 - 84165 | 84134 - 84165 |
![]() ![]() |
|
Net turnover
50834 , Major
|
50834 |
![]() ![]() |
Major |
Profit or loss
98374
|
98374 |
![]() ![]() |
|
Equity capital
109716
|
109716 |
![]() ![]() |
|
Fixed assets
7662
|
7662 |
![]() ![]() |
|
Balance
12280
|
12280 |
![]() ![]() |
|
Tangible assets
6080
|
6080 |
![]() ![]() |
|
Liquidity
89586 - 89590 , Companies
|
89586 - 89590 |
![]() ![]() |
Companies |
Profitability
78626 , Companies
|
78626 |
![]() ![]() |
Companies |
About the company's comparative indices |
Legal address on the map |
|
Publications (0) | |
No publications found |