Envibois.fr, SIA
Basic data | |
Name | SIA "Envibois.fr" |
Legal form | Limited liability company (SIA) |
Registration number, date | 41503064292, 27.03.2013 |
Register, Included in The Register | Commercial register, 27.03.2013 |
SEPA identifier | LV09ZZZ41503064292 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Daugavpils, Ģimnāzijas iela 28 - 5, LV-5401
Previous addresses Other registered in this address |
Postal address | Ģimnāzijas iela 28 - 5, Daugavpils, LV-5401 |
Registration certificate number, date | Nr. K136102. 27.03.2013 |
Fixed capital |
Paid capital - 700.00 EUR (Registered in State Enterprise register 17.03.2016) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 27.05.2021 |
Encumbrances | |
Activity suspension | 27.05.2021. 26.04.2021. dalībnieku sapulces protokols Nr.9 |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
197.73 EUR as of 05.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 30.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 30.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 16.03.2023 | 01.01.2022 - 31.12.2022 | Annual report | 16.03.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 26.07.2022 | 01.01.2021 - 31.12.2021 | Annual report | 26.07.2022 |
2021 , Economic activity report , 01.01.2021 - 27.04.2021 , 28.04.2021 | 01.01.2021 - 27.04.2021 | Economic activity report | 28.04.2021 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 28.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 28.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 30.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 30.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 02.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 02.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 23.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 23.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 05.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 05.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 01.05.2016 | 01.01.2015 - 31.12.2015 | Annual report | 01.05.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 08.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 08.05.2015 |
2013 , Annual report , 27.03.2013 - 31.12.2013 , 19.05.2014 | 27.03.2013 - 31.12.2013 | Annual report | 19.05.2014 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 01.03.2018 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.03.2013 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
01.03.2018 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (2) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Natural person(s) (xxxxxx-xxxxx) | |||||
From 25.08.2014 | 25 | 14.00 EUR | 350.00 EUR | 50.00 % | 04.09.2014 |
Document country on the date of registration: Latvia | |||||
Natural person(s) (xxxxxx-xxxxx) | |||||
From 25.08.2014 | 25 | 14.00 EUR | 350.00 EUR | 50.00 % | 04.09.2014 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 01.03.2018 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 01.03.2018 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 98611 - 98645 | 98611 - 98645 | ||
Net turnover
85410 - 110574 , Major
|
85410 - 110574 |
Major | |
Profit or loss
54446 - 58524
|
54446 - 58524 |
||
Equity capital
90191
|
90191 |
||
Fixed assets
69043 - 110572
|
69043 - 110572 |
||
Balance
106382 - 110349
|
106382 - 110349 |
||
Tangible assets
64792 - 110573
|
64792 - 110573 |
||
Liquidity
97126 - 101321 , Companies
|
97126 - 101321 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |