DROŠĪBAS BIROJS, SIA
Basic data | |||||||||||||
Name | SIA "DROŠĪBAS BIROJS" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 42103045473, 09.05.2008 | ||||||||||||
Register, Included in The Register | Commercial register, 09.05.2008 | ||||||||||||
SEPA identifier | LV09ZZZ42103045473 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Liepāja, Graudu iela 27/29, LV-3401
Previous addresses Other registered in this address |
||||||||||||
Postal address | Graudu iela 27/29, Liepāja, LV-3401 | ||||||||||||
Reorganizations |
|
||||||||||||
Registration certificate number, date | Nr. K057543. 09.05.2008 | ||||||||||||
Fixed capital |
Paid capital - 2 808.00 EUR (Registered in State Enterprise register 12.03.2015) |
||||||||||||
Activity code (NACE) | |||||||||||||
Data updated in the Register of Enterprises | 15.02.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 22.01.2025 Find out current information about tax debts |
Contact information | |
Phone |
+371 63407010 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (16) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 14.03.2024 | 01.01.2023 - 31.12.2023 | Annual report | 14.03.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 03.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 03.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 02.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 02.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 30.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 30.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 09.04.2020 | 01.01.2019 - 31.12.2019 | Annual report | 09.04.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 30.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 30.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 30.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 30.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 06.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 06.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 29.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 29.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 02.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 02.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 26.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 26.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 27.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 27.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 28.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 28.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 30.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 30.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 28.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 28.04.2010 |
2008 , Annual report , 09.05.2008 - 31.12.2008 , 01.05.2009 | 09.05.2008 - 31.12.2008 | Annual report | 01.05.2009 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (4) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.02.2024 |
Member of the Board/ Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.08.2009 |
Member of the Board/ Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.08.2009 |
Head of the board/ Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.06.2019 |
Member of the Board/ Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. |
Changes in personal data. Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
15.02.2024 |
From Natural person(s) (xxxxxx-xxxxx) |
||
Natural person(s) (xxxxxx-xxxxx) | |||
10.06.2019 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (4) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.06.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.06.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.06.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.06.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Changes in personal data. Actual data. List of beneficial owners. (1) | |
Time | |
Natural person(s) (xxxxxx-xxxxx) | |
15.02.2024 |
From Natural person(s) (xxxxxx-xxxxx) |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 71044 - 71067 | 71044 - 71067 | ||
Net turnover
9588 , Major
|
9588 |
Major | |
Profit or loss
39823 - 39828
|
39823 - 39828 |
||
Equity capital
107511
|
107511 |
||
Fixed assets
41671
|
41671 |
||
Balance
19919
|
19919 |
||
Tangible assets
38129
|
38129 |
||
Liquidity
66768 , Companies
|
66768 |
Companies | |
Profitability
52525 , Companies
|
52525 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |