DELVE 2, SIA
Basic data | |||||||||||||
Name | SIA "DELVE 2" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 44103011884, 24.01.1997 | ||||||||||||
Register, Included in The Register | Commercial register, 11.07.2003 | ||||||||||||
SEPA identifier | LV66ZZZ44103011884 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Mellužu iela 17 - 2, LV-1067
Previous addresses Other registered in this address |
||||||||||||
Postal address | Mellužu iela 17 - 2, Rīga, LV-1067 | ||||||||||||
Reorganizations |
|
||||||||||||
Registration certificate number, date | Nr. C13490. 11.07.2003 | ||||||||||||
Fixed capital |
Paid capital - 800 000.00 EUR (Registered in State Enterprise register 04.01.2021) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 14.10.2024 | ||||||||||||
The State support | The State support history (Actual record: 22.03.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Yes |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 14.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67421288 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (25) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 31.07.2024 | 01.01.2023 - 31.12.2023 | Annual report | 31.07.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 31.07.2023 | 01.01.2022 - 31.12.2022 | Annual report | 31.07.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 29.09.2022 | 01.01.2021 - 31.12.2021 | Annual report | 29.09.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 01.11.2021 | 01.01.2020 - 31.12.2020 | Annual report | 01.11.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 29.10.2020 | 01.01.2019 - 31.12.2019 | Annual report | 29.10.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 31.07.2019 | 01.01.2018 - 31.12.2018 | Annual report | 31.07.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 01.08.2018 | 01.01.2017 - 31.12.2017 | Annual report | 01.08.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 27.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 27.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 29.07.2016 | 01.01.2015 - 31.12.2015 | Annual report | 29.07.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 29.07.2015 | 01.01.2014 - 31.12.2014 | Annual report | 29.07.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 09.07.2014 | 01.01.2013 - 31.12.2013 | Annual report | 09.07.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 23.07.2013 | 01.01.2012 - 31.12.2012 | Annual report | 23.07.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 31.07.2012 | 01.01.2011 - 31.12.2011 | Annual report | 31.07.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 18.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 18.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 29.03.2010 | 01.01.2009 - 31.12.2009 | Annual report | 29.03.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 31.03.2009 | 01.01.2008 - 31.12.2008 | Annual report | 31.03.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 18.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 18.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 03.05.2007 | 01.01.2006 - 31.12.2006 | Annual report | 03.05.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 25.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 25.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 29.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 29.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 27.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 27.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 29.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 29.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 29.04.2002 | 01.01.2001 - 31.12.2001 | Annual report | 29.04.2002 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 09.04.2001 | 01.01.2000 - 31.12.2000 | Annual report | 09.04.2001 |
1999 , Annual report , 01.01.1999 - 31.12.1999 , 29.09.2000 | 01.01.1999 - 31.12.1999 | Annual report | 29.09.2000 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.08.2009 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (1) | ||||
Time | Range of rights | Registered in State Enterprise register | ||
Procuration | ||||
From 29.03.2021 |
Without rights to dispossess real property Without rights to pledge real property Without rights to encumber real property with rights in rem Right of sole representation |
29.03.2021 | ||
Natural person(s) (xxxxxx-xxxxx) | ||||
Document country on the date of registration: Latvia | ||||
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 16.07.2019 | Latvia | Latvia | |
Type of control: as a member Type of control: as a representative of the executive or administrative body Type of control: on the basis of ownership Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2021 | Latvia | Latvia | |
Type of control: as a member Type of control: on the basis of ownership Sign in |
Changes in personal data. Actual data. List of beneficial owners. (1) | |
Time | |
Natural person(s) (xxxxxx-xxxxx) | |
04.01.2021 |
From Type of control: as a member |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 37633 - 37649 | 37633 - 37649 | ||
Net turnover
2608 , Major
|
2608 |
Major | |
Profit or loss
108169
|
108169 |
||
Equity capital
4884
|
4884 |
||
Fixed assets
22160
|
22160 |
||
Balance
3014
|
3014 |
||
Tangible assets
20170
|
20170 |
||
Liquidity
42922 - 42925 , Companies
|
42922 - 42925 |
Companies | |
Profitability
41503 , Companies
|
41503 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (3) | |
"Delve 2" pavasarī piedzīvojis būtisku apgrozījuma samazinājumu | 30.10.2020 10:13 |
Skrūvju, trošu un dažādu citu stiprinājumu tirgotājs SIA “Delve 2” aizvadītajā gadā apgrozījis 5,78 milj. EUR, kas, salīdzinot ar gadu iepriekš, ir par 3% mazāk. |
|
Skrūvju un citu stiprinājumu tirgotājs "Delve 2" reģistrē komercķīlu | 03.03.2017 10:17 |
Skrūvju, trošu un dažādu citu stiprinājumu tirgotājs SIA “Delve 2" reģistrējis jaunu komercķīlu ar nodrošinātā prasījuma maksimālo summu 140 tūkstoši eiro, ziņo Klientu portfeļa monitorings. |
|
DELVE 2 aizvadītajā gadā apgrozījusi 4,84 milj.EUR | 05.08.2016 08:01 |
Skrūvju, trošu un dažādu citu stiprinājumu tirgotājs SIA DELVE 2 aizvadītajā gadā palielinājis savu apgrozījumu par 4,3%, sasniedzot 4,84 milj.EUR. Lielāko daļu jeb 94,7% no uzņēmuma tirdzniecības apgrozījuma 2015.gadā veidojuši ieņēmumi no klientiem Latvijā, bet atlikušo daļu – Eiropas Savienības valstu klienti. |