DAMBIS, Akciju sabiedrība
Basic data | |||||||||||||
Name | Akciju sabiedrība "DAMBIS" | ||||||||||||
Legal form | Joint stock company (AS) | ||||||||||||
Registration number, date | 40003081075, 30.06.1992 | ||||||||||||
Register, Included in The Register | Commercial register, 29.04.2004 | ||||||||||||
SEPA identifier | LV71ZZZ40003081075 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Rīga, Ganību dambis 24A, LV-1005 Other registered in this address | ||||||||||||
Postal address | Ganību dambis 24A, Rīga, LV-1005 | ||||||||||||
Registration certificate number, date | Nr. C30854. 29.04.2004 | ||||||||||||
Fixed capital |
Paid capital - 2 630 692.00 EUR (Registered in State Enterprise register 04.04.2014) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 14.10.2024 | ||||||||||||
The State support | The State support history (Actual record: 12.07.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 04.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67387001 +371 67381671 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (31) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 25.09.2024 | 01.01.2023 - 31.12.2023 | Annual report | 25.09.2024 |
2023 , Consolidated Statement , 01.01.2023 - 31.12.2023 , 25.09.2024 | 01.01.2023 - 31.12.2023 | Consolidated Statement | 25.09.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 25.08.2023 | 01.01.2022 - 31.12.2022 | Annual report | 25.08.2023 |
2022 , Consolidated Statement , 01.01.2022 - 31.12.2022 , 25.08.2023 | 01.01.2022 - 31.12.2022 | Consolidated Statement | 25.08.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 04.11.2022 | 01.01.2021 - 31.12.2021 | Annual report | 04.11.2022 |
2021 , Consolidated Statement , 01.01.2021 - 31.12.2021 , 01.11.2022 | 01.01.2021 - 31.12.2021 | Consolidated Statement | 01.11.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 27.12.2021 | 01.01.2020 - 31.12.2020 | Annual report | 27.12.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 03.08.2020 | 01.01.2019 - 31.12.2019 | Annual report | 03.08.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 29.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 29.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 27.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 27.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 28.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 28.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 22.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 22.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 03.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 03.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 09.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 09.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 02.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 02.05.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 27.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 27.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 27.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 27.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 27.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 27.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 23.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 23.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 28.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 28.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 26.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 26.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 24.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 24.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 21.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 21.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 16.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 16.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 09.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 09.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 05.04.2002 | 01.01.2001 - 31.12.2001 | Annual report | 05.04.2002 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 26.04.2001 | 01.01.2000 - 31.12.2000 | Annual report | 26.04.2001 |
1999 , Annual report , 01.01.1999 - 31.12.1999 , 07.04.2000 | 01.01.1999 - 31.12.1999 | Annual report | 07.04.2000 |
1998 , Annual report , 01.01.1998 - 31.12.1998 , 01.04.1999 | 01.01.1998 - 31.12.1998 | Annual report | 01.04.1999 |
1997 , Annual report , , | Annual report | ||
1996 , Annual report , , | Annual report |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.10.2024 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 24.05.2024 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 24.05.2024 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. Council (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 25.07.2023 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 25.07.2023 |
Deputy chairperson of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 25.07.2023 |
Chairperson of the Council |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
24.05.2024 |
From Together with at least 2 |
||
Natural person(s) (xxxxxx-xxxxx) | |||
24.05.2024 |
From Member of the Board
From Together with at least 2 |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 18.03.2019 | Latvia | Latvia | |
Type of control: as a shareholder Type of control: on the basis of ownership Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 13307 - 13350 | 13307 - 13350 | ||
Net turnover
3047 , Major
|
3047 |
Major | |
Profit or loss
108485
|
108485 |
||
Equity capital
683
|
683 |
||
Fixed assets
894
|
894 |
||
Balance
1295
|
1295 |
||
Tangible assets
801
|
801 |
||
Liquidity
44761 - 44763 , Companies
|
44761 - 44763 |
Companies | |
Profitability
45902 , Companies
|
45902 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (2) | |
"Dambis" turpinājis strādāt ar zaudējumiem | 26.09.2024 09:22 |
AS “Dambis” 2023. gads noslēdzies ar apgrozījuma samazinājumu par 12% pret iepriekšējo pārskata gadu, kā arī ar zaudējumiem |
|
Reģistrē izmaiņas uzņēmuma "Dambis" padomē | 20.07.2018 06:31 |
Ražošanas uzņēmuma AS “Dambis” padomē divi līdzšinējie padomes locekļi apstiprināti amatos uz jaunu pilnvaru periodu, savukārt viens padomes loceklis iecelts no jauna, ziņo “Lursoft” Klientu portfelis. |