CTEX, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "CTEX" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 42103072541, 25.02.2015 | ||||||||||||
Register, Included in The Register | Commercial register, 25.02.2015 | ||||||||||||
SEPA identifier | LV68ZZZ42103072541 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Liepāja, Graudu iela 43A, LV-3401
Previous addresses Other registered in this address |
||||||||||||
Postal address | Graudu iela 43A, Liepāja, LV-3401 | ||||||||||||
Registration certificate number, date | Nr. K184445. 25.02.2015 | ||||||||||||
Fixed capital |
Paid capital - 4 000.00 EUR (Registered in State Enterprise register 25.02.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 29.11.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual legal protection process | Yes |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Yes |
Tax debts (as of date) |
208 350.00 EUR as of 22.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (9) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 01.08.2024 | 01.01.2023 - 31.12.2023 | Annual report | 01.08.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 01.08.2024 | 01.01.2022 - 31.12.2022 | Annual report | 01.08.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 26.06.2023 | 01.01.2021 - 31.12.2021 | Annual report | 26.06.2023 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 02.02.2023 | 01.01.2020 - 31.12.2020 | Annual report | 02.02.2023 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 24.08.2021 | 01.01.2019 - 31.12.2019 | Annual report | 24.08.2021 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 09.08.2019 | 01.01.2018 - 31.12.2018 | Annual report | 09.08.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 23.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 23.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 11.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 11.05.2017 |
2015 , Annual report , 25.02.2015 - 31.12.2015 , 01.07.2016 | 25.02.2015 - 31.12.2015 | Annual report | 01.07.2016 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.12.2021 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.12.2021 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Lithuania |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.07.2019 | Lithuania | Lithuania | |
Type of control: as a member Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 111112 - 111151 | 111112 - 111151 | ||
Net turnover
32487 , Major
|
32487 |
Major | |
Profit or loss
104490
|
104490 |
||
Equity capital
110417
|
110417 |
||
Fixed assets
22202
|
22202 |
||
Balance
7515
|
7515 |
||
Tangible assets
45031 - 45034
|
45031 - 45034 |
||
Liquidity
70213 - 70216 , Companies
|
70213 - 70216 |
Companies | |
Profitability
12008 , Companies
|
12008 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |