Creative Dimension, Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "Creative Dimension" |
Legal form | Limited liability company (SIA) |
Registration number, date | 40103364214, 05.01.2011 |
Register, Included in The Register | Commercial register, 05.01.2011 |
SEPA identifier | LV29ZZZ40103364214 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Ilūkstes iela 32 - 144, LV-1082 Other registered in this address |
Postal address | Ilūkstes iela 32 - 144, Rīga, LV-1082 |
Liquidated | 09.12.2022 |
Registration certificate number, date | Nr. K102853. 05.01.2011 |
Fixed capital |
Paid capital - 1.00 EUR (Registered in State Enterprise register 05.01.2011) Registered capital - 1.00 EUR (Registered in State Enterprise register 05.01.2011) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 09.12.2022 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (9) | |||
2019 , Annual report , 01.01.2019 - 31.12.2019 , 29.04.2020 | 01.01.2019 - 31.12.2019 | Annual report | 29.04.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 28.03.2020 | 01.01.2018 - 31.12.2018 | Annual report | 28.03.2020 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 03.05.2018 | 01.01.2017 - 31.12.2017 | Annual report | 03.05.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 02.05.2018 | 01.01.2016 - 31.12.2016 | Annual report | 02.05.2018 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 02.05.2018 | 01.01.2015 - 31.12.2015 | Annual report | 02.05.2018 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 23.06.2015 | 01.01.2014 - 31.12.2014 | Annual report | 23.06.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 13.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 13.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 05.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 05.05.2013 |
2011 , Annual report , 05.01.2011 - 31.12.2011 , 27.04.2012 | 05.01.2011 - 31.12.2011 | Annual report | 27.04.2012 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in | ||
2020 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 119855 - 126513 | 119855 - 126513 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |