BIOLOĢISKI produkti, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "BIOLOĢISKI produkti" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103196400, 16.10.2008 | ||||||||||||
Register, Included in The Register | Commercial register, 16.10.2008 | ||||||||||||
SEPA identifier | LV40ZZZ40103196400 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Dobeles nov., Dobele, Tirgus laukums 4 - 7, LV-3701
Previous addresses Other registered in this address |
||||||||||||
Postal address | Tirgus laukums 4 - 7, Dobele, Dobeles nov., LV-3701 | ||||||||||||
Liquidated | 30.03.2022 | ||||||||||||
Registration certificate number, date | Nr. K175620. 12.06.2017 | ||||||||||||
Fixed capital |
Paid capital - 2 840.00 EUR (Registered in State Enterprise register 17.06.2015) Registered capital - 2 840.00 EUR (Registered in State Enterprise register 17.06.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 30.03.2022 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2019 , Annual report , 01.01.2019 - 31.12.2019 , 18.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 18.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 08.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 08.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 16.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 16.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 05.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 05.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 06.05.2016 | 01.01.2015 - 31.12.2015 | Annual report | 06.05.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 28.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 28.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 28.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 28.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 02.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 02.05.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 30.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 30.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 04.05.2011 | 01.01.2010 - 31.12.2010 | Annual report | 04.05.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 30.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 30.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 29.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 29.04.2009 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in | ||
2020 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 86004 - 88556 | 86004 - 88556 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |