Bikstenieki, Vidējās paaudzes deju kolektīvs
Basic data | |
Name | Vidējās paaudzes deju kolektīvs "Bikstenieki" |
Legal form | Society (BDR) |
Registration number, date | 40008234420, 26.02.2015 |
Register, Included in The Register | Register of Associations and Foundations, 26.02.2015 |
SEPA identifier | LV48ZZZ40008234420 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Dobeles nov., Bikstu pag., "Laukvidi", LV-3713
Previous addresses Other registered in this address |
Postal address | "Laukvidi", Bikstu pag., Dobeles nov., LV-3713 |
Registration certificate number, date | Nr. B019577. 21.03.2016 |
Goals of activities |
Veikt sabiedriskā labuma darbību, kas vērsta uz kultūras veicināšanu, saglabājot un attīstot nemateriālo kultūras mantojumu un nodrošinot tautas deju popularizēšanu; Atbalstīt, aktivizēt un veicināt latviešu tautas dejas tradīciju popularizēšanu Latvijā un ārvalstīs, radīt labvēlīgus apstākļus tautas deju attīstībai un pilnveidošanai Latvijā; Ar savu darbību stimulēt iedzīvotāju dzīves kvalitātes uzlabošanu, kultūras līmeņa celšanu, sociālās aktivitātes pieaugumu, aktīva un veselīga dzīvesveida un atpūtas kopšanu; Veicināt jaunatnes iesaistīšanu tautas deju tradīciju izzināšanā. |
Activity code (NACE) | |
Data updated in the Register of Enterprises | 02.01.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 05.02.2025 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (9) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 22.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 22.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 03.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 03.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 05.03.2022 | 01.01.2021 - 31.12.2021 | Annual report | 05.03.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 15.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 15.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 31.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 31.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 27.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 27.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 21.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 21.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 24.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 24.03.2017 |
2015 , Annual report , 26.02.2015 - 31.12.2015 , 26.02.2016 | 26.02.2015 - 31.12.2015 | Annual report | 26.02.2016 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Executive body (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.01.2024 |
Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Not possible to identify a beneficiary of the legal entity. Registered 02.01.2024 |
Legal address on the map |
|
Publications (0) | |
No publications found |