AURORA-DĀRZIŅI 1, Dārzkopības kooperatīvā sabiedrība
Basic data | |
Name | Dārzkopības kooperatīvā sabiedrība "AURORA-DĀRZIŅI 1" Previous names |
Legal form | Cooperative society (KB) |
Registration number, date | 40003610966, 26.11.2002 |
Register, Included in The Register | State enterprise register, 26.11.2002 |
SEPA identifier | LV29ZZZ40003610966 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Olaines nov., Olaines pag., Virši, "Aurora 1", LV-2127 ***
Previous addresses Other registered in this address |
Postal address | "Aurora 1", Virši, Olaines pag., Olaines nov., LV-2127 |
Registration certificate number, date | Nr. 081769. 07.09.2005 |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 12.06.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 01.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (22) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 29.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 29.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 12.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 12.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 06.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 06.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 08.05.2021 | 01.01.2020 - 31.12.2020 | Annual report | 08.05.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 31.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 31.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 31.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 31.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 28.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 28.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 27.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 27.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 02.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 02.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 31.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 31.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 01.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 01.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 03.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 03.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 02.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 02.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 31.03.2011 | 01.01.2010 - 31.12.2010 | Annual report | 31.03.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 22.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 22.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 31.03.2009 | 01.01.2008 - 31.12.2008 | Annual report | 31.03.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 29.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 29.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 27.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 27.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 27.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 27.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 29.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 29.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 25.03.2004 | 01.01.2003 - 31.12.2003 | Annual report | 25.03.2004 |
2002 , Annual report , 26.11.2002 - 31.12.2002 , 31.03.2003 | 26.11.2002 - 31.12.2002 | Annual report | 31.03.2003 |
Actual data
Actual data. Board (5) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.06.2024 |
Member of the Board/ Together with at least 3 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.06.2024 |
Member of the Board/ Together with at least 3 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.06.2024 |
Member of the Board/ Together with at least 3 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.06.2024 |
Member of the Board/ Together with at least 3 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.06.2024 |
Member of the Board/ Together with at least 3 |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Not possible to identify a beneficiary of the legal entity. Registered 12.06.2024 |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 50978 - 50988 | 50978 - 50988 | ||
Net turnover
69270 - 69272 , Major
|
69270 - 69272 |
Major | |
Profit or loss
42806 - 42812
|
42806 - 42812 |
||
Equity capital
57530
|
57530 |
||
Fixed assets
66891 - 66899
|
66891 - 66899 |
||
Balance
79518 - 79523
|
79518 - 79523 |
||
Tangible assets
63219 - 63226
|
63219 - 63226 |
||
Profitability
486 - 8998 , Companies
|
486 - 8998 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |