AQUADOC GROUP, SIA
Basic data | |||||||||||||
Name | AQUADOC GROUP SIA Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103635383, 11.02.2013 | ||||||||||||
Register, Included in The Register | Commercial register, 11.02.2013 | ||||||||||||
SEPA identifier | LV26ZZZ40103635383 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Jūrmala, Meža prospekts 111, LV-2010 Other registered in this address | ||||||||||||
Postal address | Meža prospekts 111, Jūrmala, LV-2010 | ||||||||||||
Registration certificate number, date | Nr. K138913. 11.02.2013 | ||||||||||||
Fixed capital |
Paid capital - 2 800.00 EUR (Registered in State Enterprise register 13.07.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 06.03.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 20.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 29552262 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (11) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 02.06.2024 | 01.01.2023 - 31.12.2023 | Annual report | 02.06.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 02.06.2023 | 01.01.2022 - 31.12.2022 | Annual report | 02.06.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 31.07.2022 | 01.01.2021 - 31.12.2021 | Annual report | 31.07.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 03.08.2021 | 01.01.2020 - 31.12.2020 | Annual report | 03.08.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 01.08.2020 | 01.01.2019 - 31.12.2019 | Annual report | 01.08.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 30.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 30.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 04.05.2018 | 01.01.2017 - 31.12.2017 | Annual report | 04.05.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 07.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 07.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 01.05.2016 | 01.01.2015 - 31.12.2015 | Annual report | 01.05.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 11.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 11.05.2015 |
2013 , Annual report , 11.02.2013 - 31.12.2013 , 26.02.2014 | 11.02.2013 - 31.12.2013 | Annual report | 26.02.2014 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 18.07.2023 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
18.07.2023 |
From Member of the Board |
Actual data. List of procurations (1) | ||||
Time | Range of rights | Registered in State Enterprise register | ||
Procuration | ||||
From 13.07.2015 |
Rights to dispossess real property Rights to pledge real property Rights to encumber with rights in rem Right of sole representation |
13.07.2015 | ||
Natural person(s) (xxxxxx-xxxxx) | ||||
Document country on the date of registration: Latvia | ||||
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 97440 - 97470 | 97440 - 97470 | ||
Net turnover
28532 , Major
|
28532 |
Major | |
Profit or loss
100919
|
100919 |
||
Equity capital
17112
|
17112 |
||
Fixed assets
35153
|
35153 |
||
Balance
23474
|
23474 |
||
Tangible assets
31844
|
31844 |
||
Liquidity
27335 , Companies
|
27335 |
Companies | |
Profitability
69934 , Companies
|
69934 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |