Aprūpes nams "Urga", Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "Aprūpes nams "Urga"" |
Legal form | Limited liability company (SIA) |
Registration number, date | 44103103680, 30.11.2015 |
Register, Included in The Register | Commercial register, 30.11.2015 |
SEPA identifier | LV21ZZZ44103103680 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Limbažu nov., Braslavas pag., "Urgas pansionāts", LV-4068 ***
Previous addresses Other registered in this address |
Postal address | "Urgas pansionāts", Braslavas pag., Limbažu nov., LV-4068 |
Fixed capital |
Paid capital - 386 900.00 EUR (Registered in State Enterprise register 02.12.2016) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 24.09.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 05.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 29171557 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (8) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 22.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 22.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 26.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 26.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 27.04.2022 | 01.01.2021 - 31.12.2021 | Annual report | 27.04.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 24.05.2021 | 01.01.2020 - 31.12.2020 | Annual report | 24.05.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 15.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 15.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 02.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 02.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 24.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 24.04.2018 |
2016 , Annual report , 30.11.2015 - 31.12.2016 , 12.04.2017 | 30.11.2015 - 31.12.2016 | Annual report | 12.04.2017 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 08.03.2021 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (1) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Limbažu novada pašvaldība(Registration number: 90009114631)Limbažu nov., Limbaži, Rīgas iela 16 | |||||
From 06.12.2021 | 386900 | 1.00 EUR | 386 900.00 EUR | 100.00 % | 08.12.2021 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (1) | |||
Not possible to identify a beneficiary of the legal entity. Registered 24.08.2020 |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 116138 - 116165 | 116138 - 116165 | ||
Net turnover
10391 , Major
|
10391 |
Major | |
Profit or loss
18136 - 18138
|
18136 - 18138 |
||
Equity capital
10760
|
10760 |
||
Fixed assets
10931
|
10931 |
||
Balance
15430
|
15430 |
||
Tangible assets
9019
|
9019 |
||
Liquidity
39526 , Companies
|
39526 |
Companies | |
Profitability
62186 , Companies
|
62186 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |