AIRA prakse, Pilnsabiedrība
Basic data | |
Name | Pilnsabiedrība "AIRA prakse" |
Legal form | General partnership (PS) |
Registration number, date | 40003690891, 22.07.2004 |
Register, Included in The Register | Commercial register, 22.07.2004 |
SEPA identifier | LV13ZZZ40003690891 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Bruņinieku iela 18 - 1, LV-1001 Other registered in this address |
Postal address | Bruņinieku iela 18 - 1, Rīga, LV-1001 |
Registration certificate number, date | Nr. C35199. 22.07.2004 |
Activity code (NACE) | |
Data updated in the Register of Enterprises | 24.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 15.01.2025 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (15) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 03.06.2024 | 01.01.2023 - 31.12.2023 | Annual report | 03.06.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 13.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 13.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 16.07.2022 | 01.01.2021 - 31.12.2021 | Annual report | 16.07.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 30.07.2021 | 01.01.2020 - 31.12.2020 | Annual report | 30.07.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 18.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 18.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 18.03.2020 | 01.01.2018 - 31.12.2018 | Annual report | 18.03.2020 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 18.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 18.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 13.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 13.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 14.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 14.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 28.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 28.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 25.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 25.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 30.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 30.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 16.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 16.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 15.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 15.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 02.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 02.04.2009 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Officials (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.03.2005 |
Member/ Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 29.03.2005 |
Member/ Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 24.07.2019 | Latvia | Latvia | |
Type of control: as a member of partnership Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 24.07.2019 | Latvia | Latvia | |
Type of control: as a member of partnership Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 55231 - 55239 | 55231 - 55239 | ||
Net turnover
86571 - 112542 , Major
|
86571 - 112542 |
Major | |
Profit or loss
55135 - 59453
|
55135 - 59453 |
||
Equity capital
75730 - 76338
|
75730 - 76338 |
||
Fixed assets
70013 - 112540
|
70013 - 112540 |
||
Balance
108167 - 112305
|
108167 - 112305 |
||
Tangible assets
65636 - 112541
|
65636 - 112541 |
||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |