AINE, SIA
Basic data | |
Name | SIA "AINE" |
Legal form | Limited liability company (SIA) |
Registration number, date | 41503045747, 24.04.2008 |
Register, Included in The Register | Commercial register, 24.04.2008 |
SEPA identifier | LV10ZZZ41503045747 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Daugavpils, Mihoelsa iela 3 - 26, LV-5401 Other registered in this address |
Postal address | Mihoelsa iela 3 - 26, Daugavpils, LV-5401 |
Registration certificate number, date | Nr. K054031. 24.04.2008 |
Fixed capital |
Paid capital - 2 844.00 EUR (Registered in State Enterprise register 27.04.2016) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 15.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 06.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (16) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 11.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 11.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 13.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 13.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 12.04.2022 | 01.01.2021 - 31.12.2021 | Annual report | 12.04.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 19.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 19.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 18.04.2020 | 01.01.2019 - 31.12.2019 | Annual report | 18.04.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 02.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 02.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 31.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 31.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 11.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 11.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 11.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 11.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 23.02.2015 | 01.01.2014 - 31.12.2014 | Annual report | 23.02.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 23.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 23.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 08.03.2013 | 01.01.2012 - 31.12.2012 | Annual report | 08.03.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 09.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 09.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 21.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 21.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 10.05.2010 | 01.01.2009 - 31.12.2009 | Annual report | 10.05.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 02.05.2009 | 01.01.2008 - 31.12.2008 | Annual report | 02.05.2009 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 24.04.2008 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.04.2016 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
27.04.2016 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (2) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Natural person(s) (xxxxxx-xxxxx) | |||||
From 11.04.2016 | 2 | 711.00 EUR | 1 422.00 EUR | 50.00 % | 27.04.2016 |
Document country on the date of registration: Latvia | |||||
Natural person(s) (xxxxxx-xxxxx) | |||||
From 11.04.2016 | 2 | 711.00 EUR | 1 422.00 EUR | 50.00 % | 27.04.2016 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 71445 - 71469 | 71445 - 71469 | ||
Net turnover
85353 - 110496 , Major
|
85353 - 110496 |
Major | |
Profit or loss
59492 - 63007
|
59492 - 63007 |
||
Equity capital
105968
|
105968 |
||
Fixed assets
68996 - 110494
|
68996 - 110494 |
||
Balance
104299 - 106302
|
104299 - 106302 |
||
Tangible assets
64752 - 110495
|
64752 - 110495 |
||
Liquidity
91416 - 91550 , Companies
|
91416 - 91550 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |