AĢENTŪRA NITVA, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "AĢENTŪRA NITVA" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003813451, 27.03.2006 | ||||||||||||
Register, Included in The Register | Commercial register, 27.03.2006 | ||||||||||||
SEPA identifier | LV48ZZZ40003813451 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Rīga, Elizabetes iela 103 - 1, LV-1050 Other registered in this address | ||||||||||||
Postal address | Elizabetes iela 103 - 1, Rīga, LV-1050 | ||||||||||||
Registration certificate number, date | Nr. K030485. 27.03.2006 | ||||||||||||
Fixed capital |
Paid capital - 2 845.00 EUR (Registered in State Enterprise register 16.07.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 10.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 08.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67377585 +371 29480280 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (18) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 03.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 03.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 14.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 14.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 24.03.2022 | 01.01.2021 - 31.12.2021 | Annual report | 24.03.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 19.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 19.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 26.02.2020 | 01.01.2019 - 31.12.2019 | Annual report | 26.02.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 26.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 26.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 23.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 23.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 24.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 24.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 23.03.2016 | 01.01.2015 - 31.12.2015 | Annual report | 23.03.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 26.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 26.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 01.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 01.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 25.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 25.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 21.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 21.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 13.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 13.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 27.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 27.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 27.03.2009 | 01.01.2008 - 31.12.2008 | Annual report | 27.03.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 08.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 08.04.2008 |
2006 , Annual report , 27.03.2006 - 31.12.2006 , 17.04.2007 | 27.03.2006 - 31.12.2006 | Annual report | 17.04.2007 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 25.09.2017 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
25.09.2017 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (1) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Natural person(s) (xxxxxx-xxxxx) | |||||
From 08.09.2017 | 2845 | 1.00 EUR | 2 845.00 EUR | 100.00 % | 25.09.2017 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 61820 - 61831 | 61820 - 61831 | ||
Net turnover
20129 , Major
|
20129 |
Major | |
Profit or loss
8607
|
8607 |
||
Equity capital
4445
|
4445 |
||
Fixed assets
4570
|
4570 |
||
Balance
7280
|
7280 |
||
Tangible assets
3513
|
3513 |
||
Liquidity
36516 , Companies
|
36516 |
Companies | |
Profitability
28013 , Companies
|
28013 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |