1MC, SIA
Basic data | |
Name | SIA 1MC |
Legal form | Limited liability company (SIA) |
Registration number, date | 50203496011, 14.07.2023 |
Register, Included in The Register | Commercial register, 14.07.2023 |
SEPA identifier | LV34ZZZ50203496011 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Mārupes nov., Babītes pag., Piņķi, Saules iela 2 - 147, LV-2107 Other registered in this address |
Postal address | Saules iela 2 - 147, Piņķi, Babītes pag., Mārupes nov., LV-2107 |
Fixed capital |
Paid capital - 1 400.00 EUR (Registered in State Enterprise register 14.07.2023) Registered capital - 2 800.00 EUR (Registered in State Enterprise register 14.07.2023) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 18.07.2023 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Actual restrictions for equity holders | Yes |
Tax debts (as of date) |
Not registered as of 13.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (1) | |||
2023 , Annual report , 14.07.2023 - 31.12.2023 , 15.03.2024 | 14.07.2023 - 31.12.2023 | Annual report | 15.03.2024 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.07.2023 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (1) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Natural person(s) (xxxxxx-xxxxx) | |||||
From 14.07.2023 | 2800 | 1.00 EUR | 2 800.00 EUR | 100.00 % | 14.07.2023 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.07.2023 | Latvia | Latvia | |
Type of control: as a member Type of control: as a representative of the executive or administrative body Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 169748 - 169764 | 169748 - 169764 | ||
Net turnover 64848 , Major | 64848 | Major | |
Profit or loss 52745 - 52758 | 52745 - 52758 | ||
Equity capital 60442 - 60448 | 60442 - 60448 | ||
Fixed assets 69181 - 110848 | 69181 - 110848 | ||
Balance 81867 - 81872 | 81867 - 81872 | ||
Tangible assets 64914 - 110849 | 64914 - 110849 | ||
Liquidity 20030 , Companies | 20030 | Companies | |
Profitability 68322 , Companies | 68322 | Companies | |
Registered capital * 89994 - 103379 | 89994 - 103379 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |