Valters un Rapa, Akciju sabiedrība
Basic data | |||||||||||||
Name | Akciju sabiedrība "Valters un Rapa" Previous names | ||||||||||||
Legal form | Joint stock company (AS) | ||||||||||||
Registration number, date | 40003293818, 10.05.1996 | ||||||||||||
Register, Included in The Register | Commercial register, 16.11.2004 | ||||||||||||
SEPA identifier | LV59ZZZ40003293818 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Aspazijas bulvāris 24, LV-1050
Previous addresses Other registered in this address |
||||||||||||
Postal address | Aspazijas bulvāris 24, Rīga, LV-1050 | ||||||||||||
Reorganizations | |||||||||||||
Registration certificate number, date | Nr. K004611. 16.11.2004 | ||||||||||||
Fixed capital |
Paid capital - 2 136 012.00 EUR (Registered in State Enterprise register 14.06.2024) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 24.10.2024 | ||||||||||||
The State support | The State support history (Actual record: 10.08.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Actual restrictions for equity holders | Yes |
Tax debts (as of date) |
Not registered as of 06.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67227827 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (35) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 31.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 31.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 31.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 31.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 14.07.2022 | 01.01.2021 - 31.12.2021 | Annual report | 14.07.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 30.07.2021 | 01.01.2020 - 31.12.2020 | Annual report | 30.07.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 02.10.2020 | 01.01.2019 - 31.12.2019 | Annual report | 02.10.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 01.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 01.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 27.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 27.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 29.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 29.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 04.05.2016 | 01.01.2015 - 31.12.2015 | Annual report | 04.05.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 01.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 01.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 10.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 10.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 04.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 04.05.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 01.08.2012 | 01.01.2011 - 31.12.2011 | Annual report | 01.08.2012 |
2011 , Consolidated Statement , 01.01.2011 - 31.12.2011 , 01.08.2012 | 01.01.2011 - 31.12.2011 | Consolidated Statement | 01.08.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 03.08.2011 | 01.01.2010 - 31.12.2010 | Annual report | 03.08.2011 |
2010 , Consolidated Statement , 01.01.2010 - 31.12.2010 , 02.08.2011 | 01.01.2010 - 31.12.2010 | Consolidated Statement | 02.08.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 03.08.2010 | 01.01.2009 - 31.12.2009 | Annual report | 03.08.2010 |
2009 , Consolidated Statement , 01.01.2009 - 31.12.2009 , 03.08.2010 | 01.01.2009 - 31.12.2009 | Consolidated Statement | 03.08.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 19.05.2009 | 01.01.2008 - 31.12.2008 | Annual report | 19.05.2009 |
2008 , Consolidated Statement , 01.01.2008 - 31.12.2008 , 26.11.2009 | 01.01.2008 - 31.12.2008 | Consolidated Statement | 26.11.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 29.07.2008 | 01.01.2007 - 31.12.2007 | Annual report | 29.07.2008 |
2007 , Consolidated Statement , 01.01.2007 - 31.12.2007 , 06.08.2008 | 01.01.2007 - 31.12.2007 | Consolidated Statement | 06.08.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 31.07.2007 | 01.01.2006 - 31.12.2006 | Annual report | 31.07.2007 |
2006 , Consolidated Statement , 01.01.2006 - 31.12.2006 , 31.07.2007 | 01.01.2006 - 31.12.2006 | Consolidated Statement | 31.07.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 01.08.2006 | 01.01.2005 - 31.12.2005 | Annual report | 01.08.2006 |
2005 , Consolidated Statement , 01.01.2005 - 31.12.2005 , 01.08.2006 | 01.01.2005 - 31.12.2005 | Consolidated Statement | 01.08.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 02.05.2005 | 01.01.2004 - 31.12.2004 | Annual report | 02.05.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 27.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 27.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 28.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 28.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 30.04.2002 | 01.01.2001 - 31.12.2001 | Annual report | 30.04.2002 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 02.05.2001 | 01.01.2000 - 31.12.2000 | Annual report | 02.05.2001 |
1999 , Annual report , 01.01.1999 - 31.12.1999 , 03.05.2000 | 01.01.1999 - 31.12.1999 | Annual report | 03.05.2000 |
1998 , Annual report , 01.01.1998 - 31.12.1998 , 30.04.1999 | 01.01.1998 - 31.12.1998 | Annual report | 30.04.1999 |
1997 , Annual report , , | Annual report | ||
1996 , Annual report , , | Annual report |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 03.01.2022 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 16.08.2023 |
Head of the board/ Together with all the rest of |
||
Document country on the date of registration: Latvia |
Actual data. Council (6) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 30.08.2024 |
Deputy chairperson of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.09.2022 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 28.08.2020 |
Chairperson of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 30.08.2024 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 30.08.2024 |
Member of the Council |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 30.08.2024 |
Deputy chairperson of the Council |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Council (5) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
30.08.2024 |
From Member of the Council |
||
Natural person(s) (xxxxxx-xxxxx) | |||
30.08.2024 |
From Deputy chairperson of the Council |
||
Natural person(s) (xxxxxx-xxxxx) | |||
30.08.2024 |
From Deputy chairperson of the Council |
||
Natural person(s) (xxxxxx-xxxxx) | |||
30.08.2024 |
From Member of the Council |
||
Natural person(s) (xxxxxx-xxxxx) | |||
12.09.2022 |
From Deputy chairperson of the Council |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 06.09.2018 | Latvia | Latvia | |
Type of control: as a shareholder Type of control: as a representative of the executive or administrative body Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 35786 - 35799 | 35786 - 35799 | ||
Net turnover
14264 , Major
|
14264 |
Major | |
Profit or loss
16866
|
16866 |
||
Equity capital
1786
|
1786 |
||
Fixed assets
1961
|
1961 |
||
Balance
3167
|
3167 |
||
Tangible assets
1398
|
1398 |
||
Liquidity
48355 , Companies
|
48355 |
Companies | |
Profitability
28644 , Companies
|
28644 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (2) | |
“Valters un Rapa” valdē ieceļ jaunu valdes locekli | 19.09.2018 08:48 |
Nekustamā īpašuma pārvaldītāja AS “Valters un Rapa” valdes locekļa amatu atstājusi Elfrīda Balašova, un šajā amatā iecelta Kristīne Kirkila, ziņo “Lursoft” Klientu portfelis. |
|
Par "Valters un Rapa" padomes locekli iecelts Andris Gobiņš | 07.09.2018 06:20 |
Nekustamā īpašuma pārvaldītāja AS “Valters un Rapa” akcionāri iecēluši jaunu uzņēmuma padomi, kurā atkārtoti amatos apstiprināti pieci padomes locekļi, bet viens padomes loceklis mainīts, ziņo “Lursoft” Klientu portfelis. |