Teego Holding, SIA
Basic data | |
Name | SIA Teego Holding Previous names |
Legal form | Limited liability company (SIA) |
Registration number, date | 40203411619, 07.07.2022 |
Register, Included in The Register | Commercial register, 07.07.2022 |
SEPA identifier | LV53ZZZ40203411619 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Strēlnieku iela 8 - 2, LV-1010
Previous addresses Other registered in this address |
Postal address | Strēlnieku iela 8 - 2, Rīga, LV-1010 |
Fixed capital |
Paid capital - 1 173 961.00 EUR (Registered in State Enterprise register 09.07.2024) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 09.07.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 31.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (1) | |||
2023 , Annual report , 07.07.2022 - 31.12.2023 , 26.09.2024 | 07.07.2022 - 31.12.2023 | Annual report | 26.09.2024 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.07.2022 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Estonia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (8) | ||||||
Time | Shares | Value | Share | Percent | Number of votes | Registered in State Enterprise register |
Holderstone OU(Registration number: 11023470)Louka tn 7, Haabersti linnaosa, Tallinn, Harju maakond, 13521, Igaunija | ||||||
From 27.06.2024 | 129136 | 1.00 EUR | 129 136.00 EUR | 11.00002 % | 129136 | 09.07.2024 |
Document country on the date of registration: Estonia | ||||||
Osauhing Fiksmal(Registration number: 11298965)Vabaohumuuseumi tee 2a-26, Haabersti linnaosa, Tallinn, Harju maakond, 13522, Igaunija | ||||||
From 27.06.2024 | 129136 | 1.00 EUR | 129 136.00 EUR | 11.00002 % | 129136 | 09.07.2024 |
Document country on the date of registration: Estonia | ||||||
OU VISIONAL INVEST(Registration number: 11139681)Tartu maakond, Tartu linn, Tartu linn, Naituse tn 25, 50409, Igaunija | ||||||
From 27.06.2024 | 146745 | 1.00 EUR | 146 745.00 EUR | 12.49999 % | 146745 | 09.07.2024 |
Document country on the date of registration: Estonia | ||||||
Scandicline OU(Registration number: 11175375)Laki poik 6, Mustamae linnaosa, Tallinn, Harju maakond, 12918, Igaunija | ||||||
From 27.06.2024 | 123266 | 1.00 EUR | 123 266.00 EUR | 10.50001 % | 123266 | 09.07.2024 |
Document country on the date of registration: Estonia | ||||||
SIA Meb Trust LV(40203479575)Rīga, Strēlnieku iela 8 - 2 | ||||||
From 27.06.2024 | 234792 | 1.00 EUR | 234 792.00 EUR | 19.99998 % | 234792 | 09.07.2024 |
Document country on the date of registration: Latvia | ||||||
SINER Solutions OU(Registration number: 14663112)Harju maakond, Tallinn, Kesklinna linnaosa, Paldiski mnt 5-33, 10137, Igaunija | ||||||
From 27.06.2024 | 129136 | 1.00 EUR | 129 136.00 EUR | 11.00002 % | 129136 | 09.07.2024 |
Document country on the date of registration: Estonia | ||||||
Natural person(s) (xxxxxx-xxxxx) | ||||||
From 27.06.2024 | 140875 | 1.00 EUR | 140 875.00 EUR | 11.99997 % | 140875 | 09.07.2024 |
Document country on the date of registration: Estonia | ||||||
UPTIME OU(Registration number: 10308733)Harju maakond, Tallinn, Kesklinna linnaosa, Parnu mnt 158, 11317, Igaunija | ||||||
From 27.06.2024 | 140875 | 1.00 EUR | 140 875.00 EUR | 11.99997 % | 140875 | 09.07.2024 |
Document country on the date of registration: Estonia |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.07.2022 | Estonia | Estonia | |
Type of control: on the basis of ownership Type of control: other Sign in |
Changes in personal data. Actual data. List of beneficial owners. (1) | |
Time | |
Natural person(s) (xxxxxx-xxxxx) | |
14.07.2023 |
From Type of control: on the basis of ownership |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 161244 - 161278 | 161244 - 161278 | ||
Net turnover 85410 - 110574 , Major | 85410 - 110574 | Major | |
Profit or loss 89841 - 89847 | 89841 - 89847 | ||
Equity capital 5876 | 5876 | ||
Fixed assets 2690 | 2690 | ||
Balance 4468 | 4468 | ||
Tangible assets 64792 - 110573 | 64792 - 110573 | ||
Liquidity 20547 , Companies | 20547 | Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |