Kartonfabrikas Nami
Basic data | |
Name | "Kartonfabrikas Nami" |
Legal form | Society (BDR) |
Registration number, date | 40008287682, 22.05.2019 |
Register, Included in The Register | Register of Associations and Foundations, 22.05.2019 |
SEPA identifier | LV96ZZZ40008287682 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Ogres nov., Ogre, Brīvības iela 115 - 7, LV-5001 Other registered in this address |
Postal address | Brīvības iela 115 - 7, Ogre, Ogres nov., LV-5001 |
Goals of activities | Nodrošināt tās apsaimniekošanā un pārvaldībā nodotās dzīvojamās mājas pienācīgu uzturēšanu, remontu, renovāciju, atjaunošanu, tehnisko ekspluatāciju, dzīvojamo un koplietošanas telpu un piemājas teritoriju uzturēšanu un atjaunošanu, un apkārtējās vides sakārtošanu atbilstoši Latvijas Republikas likumdošanai. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 22.05.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 11.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (5) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 09.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 09.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 04.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 04.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 07.04.2022 | 01.01.2021 - 31.12.2021 | Annual report | 07.04.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 06.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 06.03.2021 |
2019 , Annual report , 22.05.2019 - 31.12.2019 , 20.04.2020 | 22.05.2019 - 31.12.2019 | Annual report | 20.04.2020 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Executive body (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 22.05.2019 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 22.05.2019 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Not possible to identify a beneficiary of the legal entity. Registered 20.05.2019 |
Legal address on the map |
Publications (0) | |
No publications found |