Jēkabpils J.Loca zemnieku saimniecība
Basic data | |||||||||||||
Name | Jēkabpils J.Loca zemnieku saimniecība Previous names | ||||||||||||
Legal form | Farm (ZEM) | ||||||||||||
Registration number, date | 45402006691, 12.12.1995 | ||||||||||||
Register, Included in The Register | State enterprise register, 12.12.1995 | ||||||||||||
SEPA identifier | LV55ZZZ45402006691 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Jēkabpils, Gulbju iela 23A, LV-5201
Previous addresses Other registered in this address |
||||||||||||
Postal address | Gulbju iela 23A, Jēkabpils, LV-5201 | ||||||||||||
Liquidated | 04.11.2019 | ||||||||||||
Reorganizations |
|
||||||||||||
Area | 0.190 ha (registered 18.10.2001) | ||||||||||||
Land ownership or number of useage file date of issue | Land ownership or number of useage file date of issue: * | ||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 04.11.2019 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (11) | |||
2018 , Annual report , 01.01.2018 - 31.12.2018 , 01.02.2019 | 01.01.2018 - 31.12.2018 | Annual report | 01.02.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 28.02.2018 | 01.01.2017 - 31.12.2017 | Annual report | 28.02.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 23.02.2017 | 01.01.2016 - 31.12.2016 | Annual report | 23.02.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 11.02.2016 | 01.01.2015 - 31.12.2015 | Annual report | 11.02.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 28.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 28.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 05.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 05.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 23.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 23.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 17.05.2012 | 01.01.2011 - 31.12.2011 | Annual report | 17.05.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 29.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 29.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 28.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 28.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 30.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 30.04.2009 |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Jēkabpils J.Loca zemnieku saimniecība mentioned in newspapers
Jēkabpils J.Loca zemnieku saimniecība zo.lv catalogue
Legal address on the map |
Publications (0) | |
No publications found |