JAUDA D, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "JAUDA D" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 41503022532, 06.07.1999 | ||||||||||||
Register, Included in The Register | Commercial register, 05.03.2003 | ||||||||||||
SEPA identifier | LV98ZZZ41503022532 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Daugavpils, Jelgavas iela 2D, LV-5404
Previous addresses Other registered in this address |
||||||||||||
Postal address | Jelgavas iela 2D, Daugavpils, LV-5404 | ||||||||||||
Reorganized | 31.10.2024 | ||||||||||||
Reorganizations |
|
||||||||||||
Registration certificate number, date | Nr. C03800. 05.03.2003 | ||||||||||||
Fixed capital |
Paid capital - 2 842.00 EUR (Registered in State Enterprise register 08.09.2014) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 31.10.2024 | ||||||||||||
Creditor notifications | Yes (Actual record: 31.10.2024) |
Contact information | |
Phone |
+371 26335455 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (24) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 09.07.2024 | 01.01.2023 - 31.12.2023 | Annual report | 09.07.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 13.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 13.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 17.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 17.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 19.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 19.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 11.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 11.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 12.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 12.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 06.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 06.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 18.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 18.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 10.03.2016 | 01.01.2015 - 31.12.2015 | Annual report | 10.03.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 20.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 20.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 13.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 13.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 09.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 09.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 11.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 11.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 15.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 15.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 12.03.2010 | 01.01.2009 - 31.12.2009 | Annual report | 12.03.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 30.03.2009 | 01.01.2008 - 31.12.2008 | Annual report | 30.03.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 06.05.2008 | 01.01.2007 - 31.12.2007 | Annual report | 06.05.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 02.05.2007 | 01.01.2006 - 31.12.2006 | Annual report | 02.05.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 02.05.2006 | 01.01.2005 - 31.12.2005 | Annual report | 02.05.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 21.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 21.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 29.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 29.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 29.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 29.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 14.05.2002 | 01.01.2001 - 31.12.2001 | Annual report | 14.05.2002 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 15.05.2001 | 01.01.2000 - 31.12.2000 | Annual report | 15.05.2001 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Net turnover
7204 , Major
|
7204 |
Major | |
Profit or loss
34417 - 34418
|
34417 - 34418 |
||
Equity capital
8968
|
8968 |
||
Fixed assets
43010
|
43010 |
||
Balance
12899
|
12899 |
||
Tangible assets
39511
|
39511 |
||
Liquidity
22352 , Companies
|
22352 |
Companies | |
Profitability
50049 , Companies
|
50049 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |