Green Development, Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "Green Development" Previous names |
Legal form | Limited liability company (SIA) |
Registration number, date | 40003540669, 06.04.2001 |
Register, Included in The Register | Commercial register, 13.11.2004 |
SEPA identifier | LV49ZZZ40003540669 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Anniņmuižas bulvāris 54 - 110, LV-1069 Other registered in this address |
Postal address | Anniņmuižas bulvāris 54 - 110, Rīga, LV-1069 |
Liquidated | 13.02.2019 |
Fixed capital |
Paid capital - 2 846.00 EUR (Registered in State Enterprise register 13.11.2004) Registered capital - 2 846.00 EUR (Registered in State Enterprise register 13.11.2004) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 13.02.2019 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (15) | |||
2015 , Annual report , 01.01.2015 - 31.12.2015 , 09.03.2016 | 01.01.2015 - 31.12.2015 | Annual report | 09.03.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 07.03.2016 | 01.01.2014 - 31.12.2014 | Annual report | 07.03.2016 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 07.03.2016 | 01.01.2013 - 31.12.2013 | Annual report | 07.03.2016 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 04.03.2016 | 01.01.2012 - 31.12.2012 | Annual report | 04.03.2016 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 03.03.2016 | 01.01.2011 - 31.12.2011 | Annual report | 03.03.2016 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 10.06.2011 | 01.01.2010 - 31.12.2010 | Annual report | 10.06.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 27.05.2010 | 01.01.2009 - 31.12.2009 | Annual report | 27.05.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 03.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 03.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 07.05.2008 | 01.01.2007 - 31.12.2007 | Annual report | 07.05.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 18.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 18.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 02.05.2006 | 01.01.2005 - 31.12.2005 | Annual report | 02.05.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 02.05.2005 | 01.01.2004 - 31.12.2004 | Annual report | 02.05.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 31.03.2004 | 01.01.2003 - 31.12.2003 | Annual report | 31.03.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 29.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 29.04.2003 |
2001 , Annual report , 06.04.2001 - 31.12.2001 , 26.04.2002 | 06.04.2001 - 31.12.2001 | Annual report | 26.04.2002 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2018 | Sign in | ||
2017 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 25240 - 80096 | 25240 - 80096 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |