Ūnijas 74
Basic data | |
Name | "Ūnijas 74" |
Legal form | Society (BDR) |
Registration number, date | 40008209866, 09.05.2013 |
Register, Included in The Register | Register of Associations and Foundations, 09.05.2013 |
SEPA identifier | LV11ZZZ40008209866 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Ūnijas iela 74 - 39, LV-1084 Other registered in this address |
Postal address | Ūnijas iela 74 - 39, Rīga, LV-1084 |
Registration certificate number, date | Nr. B018435. 09.05.2013 |
Goals of activities | Nodrošināt daudzdzīvokļu dzīvojamās ēkas Rīgā, Ūnijas iela 74, koplietošanas telpu, kā arī zemesgabala, uz kura atrodas ēka, pienācīgu uzturēšanu un tehnisko ekspluatāciju atbilstoši uzdevumiem. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 23.11.2017 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 19.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (11) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 05.03.2024 | 01.01.2023 - 31.12.2023 | Annual report | 05.03.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 01.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 01.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 09.03.2022 | 01.01.2021 - 31.12.2021 | Annual report | 09.03.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 25.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 25.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 03.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 03.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 08.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 08.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 08.02.2018 | 01.01.2017 - 31.12.2017 | Annual report | 08.02.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 20.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 20.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 15.02.2016 | 01.01.2015 - 31.12.2015 | Annual report | 15.02.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 06.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 06.03.2015 |
2013 , Annual report , 09.05.2013 - 31.12.2013 , 21.03.2014 | 09.05.2013 - 31.12.2013 | Annual report | 21.03.2014 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Executive body (7) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.05.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.05.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.05.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.05.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.05.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.05.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.05.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
Publications (0) | |
No publications found |