Tehenergo, SIA
Basic data | |||||||||||||
Name | SIA "Tehenergo" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 42103047366, 26.02.2009 | ||||||||||||
Register, Included in The Register | Commercial register, 26.02.2009 | ||||||||||||
SEPA identifier | LV17ZZZ42103047366 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Liepāja, Zirņu iela 154, LV-3411 Other registered in this address | ||||||||||||
Postal address | Zirņu iela 154, Liepāja, LV-3411 | ||||||||||||
Reorganized | 20.10.2014 | ||||||||||||
Reorganizations |
|
||||||||||||
Fixed capital |
Paid capital - 2 800.00 EUR (Registered in State Enterprise register 08.05.2014) Registered capital - 2 800.00 EUR (Registered in State Enterprise register 08.05.2014) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 20.10.2014 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (5) | |||
2013 , Annual report , 01.01.2013 - 31.12.2013 , 13.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 13.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 26.03.2013 | 01.01.2012 - 31.12.2012 | Annual report | 26.03.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 16.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 16.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 31.03.2011 | 01.01.2010 - 31.12.2010 | Annual report | 31.03.2011 |
2009 , Annual report , 26.02.2009 - 31.12.2009 , 15.03.2010 | 26.02.2009 - 31.12.2009 | Annual report | 15.03.2010 |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 89986 - 103370 | 89986 - 103370 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |