Sigma Koks, SIA
Basic data | |||||||||||||
Name | SIA "Sigma Koks" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003568955, 12.11.2001 | ||||||||||||
Register, Included in The Register | Commercial register, 06.02.2004 | ||||||||||||
SEPA identifier | LV08ZZZ40003568955 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Tukuma nov., Tukums, Rūpniecības iela 12, LV-3101 ***
Previous addresses Other registered in this address |
||||||||||||
Postal address | Rūpniecības iela 12, Tukums, Tukuma nov., LV-3101 | ||||||||||||
Registration certificate number, date | Nr. C26387. 06.02.2004 | ||||||||||||
Fixed capital |
Paid capital - 78 500.00 EUR (Registered in State Enterprise register 21.09.2020) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 19.10.2020 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
1 940.72 EUR as of 01.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (22) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 12.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 12.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 04.06.2023 | 01.01.2022 - 31.12.2022 | Annual report | 04.06.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 15.07.2022 | 01.01.2021 - 31.12.2021 | Annual report | 15.07.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 03.08.2021 | 01.01.2020 - 31.12.2020 | Annual report | 03.08.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 31.07.2020 | 01.01.2019 - 31.12.2019 | Annual report | 31.07.2020 |
2018 , Annual report , 01.12.2018 - 31.12.2018 , 10.04.2019 | 01.12.2018 - 31.12.2018 | Annual report | 10.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 04.05.2018 | 01.01.2017 - 31.12.2017 | Annual report | 04.05.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 06.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 06.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 29.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 29.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 20.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 20.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 09.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 09.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 24.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 24.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 26.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 26.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 30.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 30.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 30.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 30.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 23.02.2009 | 01.01.2008 - 31.12.2008 | Annual report | 23.02.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 07.05.2008 | 01.01.2007 - 31.12.2007 | Annual report | 07.05.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 27.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 27.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 27.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 27.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 06.05.2005 | 01.01.2004 - 31.12.2004 | Annual report | 06.05.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 05.05.2004 | 01.01.2003 - 31.12.2003 | Annual report | 05.05.2004 |
2002 , Annual report , 12.11.2001 - 31.12.2002 , 07.04.2003 | 12.11.2001 - 31.12.2002 | Annual report | 07.04.2003 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 18.10.2010 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (1) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
SIA "Zunda Wood"(40103182612)Tukuma nov., Tukums, Rūpniecības iela 12 | |||||
From 28.09.2020 | 78500 | 1.00 EUR | 78 500.00 EUR | 100.00 % | 19.10.2020 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.10.2020 | Latvia | Latvia | |
Type of control: on the basis of ownership Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 48847 - 48856 | 48847 - 48856 | ||
Net turnover
63346 , Major
|
63346 |
Major | |
Profit or loss
50252 - 50266
|
50252 - 50266 |
||
Equity capital
22479
|
22479 |
||
Fixed assets
18118
|
18118 |
||
Balance
30325
|
30325 |
||
Tangible assets
20016
|
20016 |
||
Liquidity
48125 , Companies
|
48125 |
Companies | |
Profitability
77322 , Companies
|
77322 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |