RIGA SHOOTING CLUB
Basic data | |
Name | "RIGA SHOOTING CLUB" |
Legal form | Society (BDR) |
Registration number, date | 40008247336, 02.02.2016 |
Register, Included in The Register | Register of Associations and Foundations, 02.02.2016 |
SEPA identifier | LV31ZZZ40008247336 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Dzērbenes iela 14, LV-1006 Other registered in this address |
Postal address | Dzērbenes iela 14, Rīga, LV-1006 |
Goals of activities |
1.Sabiedrības labā veicināt dažādu šaušanas sporta veidu attīstību Latvijā, radot nepieciešamos apstākļus izglītības nodarbībām, treniņiem un sacensībām šaušanas sportā dažāda vecuma cilvēkiem ar atšķirīgu pieredzi, iemaņām un spējām; 2.Rūpēties par Latvijas starptautiskā prestiža celšanu šaušanas sportā; 3.Piesaistīt invalīdus šaušanas sporta treniņos un sacensībās. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 19.05.2016 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 06.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 27128198 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (8) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 29.03.2024 | 01.01.2023 - 31.12.2023 | Annual report | 29.03.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 01.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 01.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 29.04.2022 | 01.01.2021 - 31.12.2021 | Annual report | 29.04.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 04.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 04.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 15.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 15.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 10.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 10.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 23.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 23.03.2018 |
2016 , Annual report , 02.02.2016 - 31.12.2016 , 27.03.2017 | 02.02.2016 - 31.12.2016 | Annual report | 27.03.2017 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Executive body (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.02.2016 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.05.2016 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.02.2016 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
Publications (0) | |
No publications found |