Pasaules dabas fonds
Basic data | |
Name | Pasaules dabas fonds |
Legal form | Foundation (NOD) |
Registration number, date | 40008067839, 28.05.2002 |
Register, Included in The Register | Register of Associations and Foundations, 09.06.2005 |
SEPA identifier | LV39ZZZ40008067839 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Elizabetes iela 8 - 4, LV-1010 Other registered in this address |
Postal address | Elizabetes iela 8 - 4, Rīga, LV-1010 |
Registration certificate number, date | Nr. N000219. 09.06.2005 |
Goals of activities | Dabas aizsardzība, sargājot dabas vidi, ietverot floru, faunu, ūdeni, gaisu, augsni un citus dabas resursus, īpaši saudzējot nozīmīgus ekoloģiskos procesus, ģenētisko, sugu un ekosistēmu daudzveidību, kā arī veicināt dabas resursu patēriņa samazināšanos un to nenoplicinošo izmantošanu, veidojot nākotni, kur cilvēki un daba dzīvotu harmonijā |
Areas of activity |
Vides aizsardzība (Source: SRS) |
Public benefit organisation status, date | Effective, 28.10.2005. Report on public benefit organisation |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 27.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual collaterals | Not registered |
Tax debts (as of date) |
Not registered as of 10.09.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67505640 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (19) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 16.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 16.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 19.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 19.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 13.03.2023 | 01.01.2021 - 31.12.2021 | Annual report | 13.03.2023 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 08.07.2021 | 01.01.2020 - 31.12.2020 | Annual report | 08.07.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 04.08.2020 | 01.01.2019 - 31.12.2019 | Annual report | 04.08.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 11.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 11.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 05.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 05.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 01.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 01.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 01.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 01.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 01.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 01.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 01.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 01.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 26.03.2013 | 01.01.2012 - 31.12.2012 | Annual report | 26.03.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 30.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 30.03.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 02.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 02.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 27.10.2011 | 01.01.2009 - 31.12.2009 | Annual report | 27.10.2011 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 28.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 28.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 29.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 29.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 25.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 25.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 03.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 03.04.2006 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.06.2013 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.06.2013 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.06.2013 |
Together with at least 1 |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |